NEPSE LIVE | NEPSE Floorsheet

Avatar of Earnmoney.com.np

ByEarnmoney.com.np

Mar 20, 2023
NEPSE LIVE | NEPSE Floorsheet 1
Symbol LTP % Change Open High Low Qty. PClose Diff.
ACLBSL 587.80 0.48 589.00 572.00 575.00 1,279
ADBL 258.00 -0.08 262.80 256.10 258.20 13,799
ADLB 1,342.00 0.15 1,366.80 1,315.10 1,366.80 235
AHPC 304.00 1.67 304.80 299.00 300.00 39,688
AIL 465.00 2.65 470.00 455.10 461.00 2,831
AKJCL 230.50 1.54 230.90 226.00 229.90 35,381
AKPL 413.00 1.47 415.00 404.00 404.00 82,605
ALBSL 715.00 1.13 721.00 700.00 721.00 583
ALICL 631.00 2.25 632.40 620.00 625.00 6,455
API 264.00 2.68 265.00 260.00 261.20 108,879
AVYAN 650.50 0.28 661.60 623.10 635.80 2,803
BARUN 271.00 3.04 272.00 260.00 260.00 18,306
BBC 3,328.00 0.06 3,380.00 3,275.00 3,275.00 345
BFC 332.00 1.84 332.50 326.00 331.50 4,145
BHDC 461.00 4.77 463.00 432.00 432.00 15,070
BHL 332.90 -0.63 336.00 329.30 329.30 2,910
BHPL 525.00 0.73 541.90 521.20 521.20 2,650
BNHC 424.00 2.17 424.00 411.00 411.00 2,006
BNT 12,700.00 -0.35 12,700.00 12,700.00 12,700.00 10
BPCL 324.90 1.85 325.00 319.00 325.00 3,975
CBBL 785.00 -0.25 798.00 783.20 785.00 9,695
CBLD88 830.20 0.61 841.70 830.20 841.70 90
CFCL 321.00 2.07 322.00 315.00 319.00 1,571
CGH 1,180.00 2.79 1,185.00 1,131.00 1,132.00 1,810
CHCL 479.00 2.13 479.00 466.00 466.00 27,743
CHDC 730.30 1.43 735.00 707.20 707.20 2,575
CHL 333.00 4.36 333.00 320.00 320.00 22,914
CIT 2,065.00 1.92 2,070.00 2,026.10 2,026.10 10,203
CLBSL 620.00 1.31 635.00 620.00 624.00 253
CMF1 7.38 0 7.38 7.24 7.24 10,100
CMF2 7.84 -2 7.84 7.84 7.84 200
CORBL 308.80 2.25 314.00 305.00 308.00 495
CZBIL 180.00 0.56 181.00 179.00 179.00 31,291
CZBILP 100.00 0 100.00 100.00 100.00 585,271
DDBL 687.90 0.42 690.00 671.30 685.00 4,461
DHPL 230.00 0.04 234.40 227.50 234.40 4,580
DLBS 846.60 2.22 846.60 805.00 813.00 1,054
DORDI 320.20 1.65 320.20 310.00 310.00 4,229
EBL 506.00 0.2 510.00 505.00 505.00 20,767
EBLD86 772.00 1.98 772.00 772.00 772.00 25
EDBL 322.00 1.93 322.00 314.10 317.50 4,032
EHPL 458.60 1.24 460.00 444.00 444.00 3,420
ENL 683.00 1.62 683.00 652.00 658.70 1,105
FMDBL 544.00 2.43 548.00 535.00 540.00 5,486
FOWAD 1,281.00 1.67 1,291.00 1,265.00 1,283.90 2,618
GBBD85 790.00 -1.25 790.00 790.00 790.00 25
GBBL 362.00 1.97 362.00 355.00 355.00 4,998
GBIME 188.10 0.59 189.90 186.50 189.70 65,565
GBLBS 491.00 1.45 491.00 474.40 488.90 2,095
GFCL 469.00 3.08 469.00 455.00 458.00 5,199
GHL 276.50 2.03 276.90 267.00 274.00 55,727
GIBF1 7.91 -1.74 8.00 7.90 7.90 500
GILB 740.10 -0.12 754.00 727.10 754.00 1,371
GIMES1 9.49 1.82 9.49 9.20 9.44 47,780
GLBSL 690.00 3.76 690.00 665.00 665.00 110
GLH 305.50 2.52 306.00 294.30 294.30 6,264
GLICL 411.50 1.88 411.50 398.40 404.00 21,014
GMFBS 755.00 3.28 774.10 731.00 731.00 279
GMFIL 327.00 0 329.80 325.00 329.00 2,010
GRDBL 265.00 1.53 265.00 260.00 264.90 3,149
GUFL 517.90 1.65 519.10 503.00 503.00 6,857
GVL 453.90 -2.2 454.90 441.10 454.90 24,248
HBL 239.00 1.27 240.00 233.00 233.00 36,318
HDHPC 230.00 2.4 231.90 226.00 228.00 62,328
HDL 1,998.00 1.16 2,000.00 1,965.00 1,975.00 17,248
HEI 421.00 2.11 421.00 412.00 420.00 9,698
HEIP 291.70 5.92 291.70 270.00 270.00 1,708
HHL 306.00 0.36 309.00 299.00 299.00 21,378
HIDCL 199.00 1.53 199.60 195.00 196.00 53,938
HIDCLP 102.00 0.49 103.00 100.50 102.00 65,689
HPPL 312.00 3.83 312.00 298.00 305.80 5,458
HURJA 360.00 -0.83 365.00 360.00 365.00 6,922
ICFC 433.00 1.41 435.00 428.00 433.80 7,496
IGI 394.00 -3 409.90 385.00 400.20 195,904
ILBS 632.40 -0.41 645.00 620.00 645.00 1,846
JALPA 2,363.00 0.6 2,363.00 2,331.00 2,350.00 674
JBBL 279.90 2.15 279.90 274.00 274.00 15,731
JBLB 1,798.00 -1.75 1,855.00 1,795.10 1,830.00 7,906
JFL 386.00 1.58 388.00 378.20 386.00 6,417
JOSHI 277.00 -0.68 279.00 273.40 273.40 26,124
JSLBB 1,100.70 0.06 1,165.00 1,079.10 1,079.10 848
KBL 178.90 0.51 179.00 175.70 179.00 65,466
KBLD86 867.00 2 867.00 867.00 867.00 60
KDBY 7.90 -0.13 8.05 7.85 7.85 900
KEF 7.94 1.53 7.94 7.78 7.82 1,670
KKHC 251.00 1.62 251.00 248.00 249.90 7,701
KLBS 998.00 -0.05 998.00 960.00 979.00 235
KLBSL 690.00 3.54 700.00 653.10 679.70 240
KMCDB 791.00 0.89 809.00 770.00 785.00 4,782
KPCL 399.00 3.64 407.60 384.00 385.00 2,678
KRBL 273.90 1.67 274.50 268.60 274.00 10,896
KSBBL 316.00 0.93 318.90 312.00 317.00 6,480
LBBL 334.50 1.64 335.00 330.00 335.00 10,328
LBL 182.50 1.39 183.00 180.00 182.00 16,889
LEC 285.50 -0.52 289.80 281.00 282.00 7,544
LEMF 8.48 -3.85 8.65 8.48 8.65 9,000
LICN 1,360.00 -0.07 1,378.00 1,360.00 1,378.00 3,834
LLBS 709.80 1.6 711.50 687.10 711.50 343
LUK 7.90 1.41 7.96 7.80 7.80 17,300
MBJC 326.00 4.45 327.00 307.50 310.00 39,353
MBL 224.00 0 227.00 223.20 227.00 25,501
MDB 367.80 1.88 368.00 363.10 367.00 2,310
MEN 765.00 0.92 790.00 750.00 750.00 2,987
MERO 561.00 0.88 565.00 554.00 565.00 2,678
MFIL 452.80 1.8 454.00 445.10 448.00 12,092
MFLD85 838.00 0.48 838.00 836.00 836.00 100
MHL 389.90 0.88 389.90 380.00 380.00 971
MHNL 301.60 1.89 305.70 293.50 293.50 17,756
MKJC 453.00 1.36 455.00 438.70 438.90 2,280
MKLB 724.90 -0.96 761.00 712.00 718.00 506
MLBBL 740.00 -0.67 774.90 740.00 759.80 237
MLBL 316.00 1.84 317.00 313.00 314.00 14,520
MLBS 895.00 5.67 931.70 863.90 863.90 3,682
MLBSL 2,120.00 0.95 2,139.00 2,100.00 2,139.00 942
MMF1 7.19 2.42 7.19 7.01 7.01 121,600
MMFDB 605.00 -0.82 617.10 604.50 610.10 1,008
MNBBL 395.00 2.07 395.00 386.30 390.00 18,355
MPFL 335.70 3.29 338.10 320.30 320.30 3,969
MSLB 894.00 2.17 894.00 860.00 862.00 1,092
NABBC 416.00 0.7 419.70 405.00 419.70 3,555
NABIL 613.00 1.16 613.70 606.50 607.00 51,889
NADEP 548.00 1.48 550.00 534.20 550.00 2,282
NBF2 8.00 1.78 8.00 7.90 8.00 10,300
NBF3 7.45 0.68 7.45 7.30 7.30 9,552
NBL 265.00 1.18 265.00 260.70 265.00 28,380
NBLD85 775.00 0.65 775.00 775.00 775.00 25
NBLD87 746.00 0.54 746.00 732.00 732.00 50
NEF 8.75 -0.23 8.75 8.65 8.75 20,140
NESDO 2,359.00 -1.29 2,423.00 2,340.00 2,423.00 1,854
NFS 304.80 2.11 305.00 300.70 302.00 12,709
NGPL 280.00 1.45 282.00 276.00 280.00 57,839
NHDL 417.90 2.43 419.00 392.10 402.00 14,560
NHPC 247.10 1.69 248.00 245.00 245.00 35,845
NIBLPF 8.70 1.87 8.70 8.70 8.70 700
NIBSF2 7.60 1.33 7.60 7.50 7.50 17,615
NICA 738.00 -0.54 749.00 731.10 749.00 84,134
NICBF 8.31 -0.72 8.31 8.30 8.30 3,500
NICFC 7.80 1.56 7.88 7.66 7.66 2,900
NICGF 8.89 -0.34 8.89 8.89 8.89 200
NICL 522.00 1.16 524.90 516.00 523.00 8,754
NICLBSL 571.00 0.37 576.00 560.00 560.00 2,908
NICSF 7.71 0 7.71 7.65 7.65 1,000,428
NIFRA 222.50 1.6 222.50 217.00 217.50 61,282
NIL 774.50 0.98 774.50 760.10 769.00 5,163
NIMB 191.40 0.26 194.00 190.20 192.00 41,833
NIMBPO 111.30 6 111.30 107.10 107.10 30
NLBBL 595.00 -0.17 604.00 588.00 604.00 1,789
NLG 672.80 1.92 684.00 649.00 649.10 4,591
NLIC 660.00 1.23 665.00 650.00 652.00 45,746
NLICL 565.00 1.27 565.00 557.00 565.00 16,599
NMB 222.00 0.5 224.00 220.00 221.00 26,799
NMB50 8.93 0 9.10 8.93 9.10 13,650
NMBHF1 9.65 0.42 9.65 9.65 9.65 4,000
NMBMF 560.00 2.19 569.00 552.00 557.00 2,810
NMBPO 131.40 -1.94 131.40 131.40 131.40 63,500
NMFBS 1,690.20 -0.58 1,720.00 1,690.20 1,700.00 1,892
NRIC 759.90 4.66 783.30 726.20 738.90 37,584
NRN 468.80 2.58 468.80 448.10 448.10 3,710
NSLB 720.00 6.18 722.90 691.60 691.60 4,335
NTC 822.00 0.61 828.90 818.00 828.90 5,523
NUBL 594.00 -0.47 600.00 590.00 600.00 13,725
NYADI 352.60 7.73 352.60 325.10 325.10 3,445
OHL 540.00 0.75 544.00 530.00 544.00 4,634
PBD88 805.00 0 805.00 805.00 805.00 25
PCBL 202.60 0.35 203.80 200.00 200.00 15,898
PFL 380.10 1.88 387.00 377.30 380.00 5,110
PHCL 364.30 0.44 370.00 357.00 357.00 19,240
PICL 400.00 0.25 400.00 395.00 400.00 8,151
PLI 429.00 0.23 444.00 421.00 421.00 5,279
PLIC 408.00 1.75 409.00 401.40 407.90 3,485
PMHPL 251.00 1.25 251.00 246.10 250.00 3,745
PPCL 359.00 1.16 359.00 348.40 348.50 7,358
PPL 312.50 1.49 313.80 306.80 313.00 11,730
PRIN 482.00 1.9 482.00 472.50 476.00 5,905
PROFL 331.00 0.03 339.00 328.30 335.00 4,639
PRVU 179.00 0.51 180.30 176.40 178.20 52,352
PSF 7.85 1.29 7.97 7.79 7.79 5,800
RADHI 268.00 2.29 270.00 262.10 262.10 33,484
RBCL 12,939.90 1.49 12,939.90 12,750.00 12,750.00 50
RBCLPO 11,438.00 -0.04 11,438.00 11,214.00 11,214.00 40
RFPL 299.00 0.34 303.00 293.20 298.00 3,370
RHGCL 347.30 0.96 347.30 338.00 338.00 21,798
RHPL 313.00 2.29 313.00 303.50 303.50 28,289
RIDI 352.00 2.92 353.00 343.10 348.00 27,917
RLFL 308.00 2.33 308.90 300.00 300.00 5,658
RLI 394.00 0.23 402.00 391.10 391.10 4,735
RMDC 709.00 1.43 709.00 699.00 699.00 2,193
RMF1 7.56 -0.26 7.65 7.50 7.50 5,850
RSDC 500.00 1.63 502.00 493.00 498.00 1,385
RULB 669.00 1.52 669.00 647.10 660.00 1,282
RURU 788.00 -0.25 800.00 787.00 789.00 493
SABSL 624.00 0 635.00 624.00 625.00 433
SADBL 303.00 1.99 308.70 297.00 297.00 12,574
SAEF 10.49 0 10.49 10.29 10.32 20,120
SAGF 8.37 -4.45 8.75 8.33 8.75 8,275
SAHAS 555.00 3.16 558.00 534.00 534.00 14,534
SANIMA 243.50 1.88 243.90 239.40 243.00 24,078
SAPDBL 252.00 1.65 252.00 245.00 251.00 6,195
SBCF 7.17 0.14 7.20 7.15 7.15 4,300
SBI 322.00 1.61 323.00 316.50 323.00 47,848
SBID83 920.00 1.1 920.00 910.00 910.00 250
SBL 255.00 -2.3 262.00 254.80 261.00 50,613
SCB 518.90 1.15 521.00 513.20 521.00 25,638
SDLBSL 678.00 1.5 688.50 657.00 657.00 132
SEF 7.90 0 8.00 7.90 8.00 500
SFCL 297.00 1.02 297.90 292.00 297.90 11,094
SFMF 9.70 0.52 9.83 9.70 9.83 16,500
SGHC 395.00 1.54 396.00 381.70 381.70 9,716
SGIC 463.00 1.98 463.00 450.20 450.20 3,560
SHEL 324.20 1.95 326.00 313.60 318.00 10,855
SHINE 335.90 1.27 336.00 332.00 334.00 12,577
SHIVM 427.00 0.47 433.00 424.00 430.00 96,793
SHL 226.00 1.99 226.00 222.10 222.50 21,899
SHLB 1,380.00 -0.72 1,409.00 1,375.50 1,390.00 548
SHPC 329.00 3.13 329.00 319.60 323.70 76,905
SICL 757.00 0.93 760.00 744.00 755.00 7,411
SIFC 330.00 1.85 330.00 322.10 326.00 6,266
SIGS2 7.87 -0.51 8.00 7.84 7.84 30,600
SIKLES 469.00 2.18 469.00 455.00 456.50 3,752
SINDU 268.20 1.98 268.20 261.30 261.30 3,605
SJCL 313.00 2.29 313.00 302.00 302.00 14,004
SJLIC 448.10 0.9 455.00 444.20 444.20 17,402
SKBBL 829.00 0.35 835.00 826.20 827.00 2,178
SLBBL 601.00 -0.18 610.00 598.00 606.00 2,186
SLBSL 896.00 1.82 914.00 880.20 897.00 313
SLCF 7.16 0.99 7.23 7.06 7.06 1,800
SLI 402.00 -0.25 405.00 393.00 398.10 4,191
SMATA 622.90 0.79 624.00 606.10 624.00 48
SMB 900.00 -5.36 969.90 900.00 969.90 129
SMFBS 970.00 -4.72 1,000.00 965.00 1,000.00 1,463
SMFDB 926.30 -2.6 951.00 923.20 951.00 1,148
SMHL 401.00 0.5 405.20 392.10 395.00 26,018
SPC 494.70 1.37 499.80 483.20 497.00 2,770
SPDL 314.00 1.82 314.00 308.40 311.90 10,490
SPHL 460.00 0.44 463.50 451.00 459.00 3,323
SPL 590.00 3.95 610.90 534.40 565.00 20,723
SRBL 182.90 -0.05 184.60 181.00 183.00 7,956
SSHL 235.90 2.12 236.80 228.10 228.10 55,171
STC 4,000.00 4.19 4,045.00 3,823.50 3,899.00 920
SWBBL 795.20 0.03 810.00 779.10 780.10 990
SWMF 688.00 1.16 689.00 678.00 681.20 1,733
TPC 433.30 -0.91 450.00 428.80 428.80 882
TRH 476.00 2.81 479.40 467.10 470.00 6,599
UHEWA 432.10 1.91 432.40 417.10 417.10 2,060
UIC 437.90 1.62 439.00 423.00 431.00 4,150
ULBSL 1,625.00 2.84 1,640.00 1,595.00 1,610.00 832
ULI 413.00 1.18 413.00 402.20 402.30 7,137
UMHL 277.60 1.68 278.40 271.50 278.40 25,365
UMRH 520.00 2.97 520.00 496.30 510.00 3,247
UNHPL 240.00 2.13 242.00 233.10 239.70 13,509
UNL 20,500.00 1.43 20,500.00 20,210.00 20,210.00 166
UNLB 1,941.00 10 1,941.00 1,799.80 1,799.80 621
UPCL 260.00 2.36 262.00 254.10 255.50 87,930
UPPER 480.00 4.35 481.00 460.10 460.10 46,399
USHEC 361.00 2.85 362.00 345.30 345.30 4,226
USLB 739.00 2.17 739.00 711.00 711.00 217
VLBS 758.10 1.08 784.00 751.00 751.00 1,829
WNLB 800.00 -4.08 820.00 800.00 820.00 320
Highlights:
Avatar of Earnmoney.com.np

By Earnmoney.com.np


, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,