NEPSE LIVE | NEPSE Floorsheet


As of 2024/03/18 15:00:00

NEPSE LIVE TRADING →

Symbol LTP % Change Open High Low Qty. PClose Diff.
ACLBSL 675.00 -0.31 683.00 670.00 670.00 4,208
ADBL 235.00 0 239.70 234.00 239.70 21,615
ADBLD83 1,028.00 1.78 1,028.00 1,028.00 1,028.00 20
AHL 446.90 2.74 447.00 429.00 429.00 5,599
AHPC 184.20 0.66 186.50 181.50 185.00 36,203
AKJCL 222.00 0 225.00 221.00 225.00 19,783
AKPL 186.40 0.65 187.80 183.00 186.00 51,269
ALBSL 696.60 1.69 698.00 680.00 680.00 3,173
ALICL 580.00 0 587.00 570.20 570.20 13,175
ANLB 2,217.00 -0.93 2,255.00 2,120.00 2,200.00 5,300
API 186.50 -0.21 190.60 183.50 190.60 44,837
AVYAN 644.80 0.75 654.00 630.00 630.00 6,703
BARUN 247.60 0.24 250.00 245.00 250.00 18,296
BBC 3,894.00 -0.15 3,894.00 3,845.00 3,850.00 446
BEDC 345.50 0.44 357.80 340.00 340.00 8,288
BFC 349.10 0.32 352.00 346.00 351.80 21,322
BGWT 602.00 2.56 645.70 581.10 581.10 8,966
BHDC 475.00 0 475.40 460.00 465.50 6,853
BHL 342.00 1.48 350.30 332.00 343.70 6,770
BHPL 485.00 1.78 485.00 471.00 471.00 1,315
BNHC 500.00 4.17 522.00 480.00 483.00 33,172
BNT 13,500.00 0.07 13,945.00 13,400.00 13,490.00 976
BPCL 309.20 -0.26 313.90 308.00 309.00 5,398
C30MF 9.15 3.98 9.15 8.80 8.80 37,300
CBBL 860.00 -0.35 867.00 851.00 858.00 7,437
CBLD88 1,024.00 1.38 1,024.00 1,005.00 1,005.00 155
CCBD88 1,011.00 -0.59 1,011.00 1,010.00 1,010.00 105
CFCL 341.70 -0.7 350.00 341.30 350.00 11,221
CGH 832.00 0.6 843.50 820.20 843.50 11,930
CHCL 469.00 -0.19 470.00 464.20 465.00 18,822
CHDC 951.20 0.06 960.00 945.10 945.10 3,200
CHL 294.20 0.75 298.00 290.00 292.00 9,759
CIT 2,125.00 -0.45 2,150.00 2,121.00 2,121.20 5,653
CITY 605.00 0.82 610.00 598.10 605.00 7,743
CKHL 619.00 -0.72 626.00 611.10 613.00 13,786
CLI 469.00 0.39 470.00 460.00 460.50 46,064
CMF1 8.99 1.01 8.99 8.99 8.99 7,500
CMF2 7.87 -1.13 7.87 7.83 7.83 200
CORBL 452.00 0.22 460.00 443.00 451.00 20,300
CYCL 1,402.90 -1.9 1,412.00 1,345.00 1,401.40 9,013
CZBIL 165.90 0.55 168.30 165.00 168.30 20,148
DDBL 788.00 0.9 789.90 781.10 781.10 7,185
DHPL 202.00 1.51 203.00 195.50 202.90 13,111
DLBS 1,064.90 10 1,064.90 967.40 987.00 14,718
DOLTI 387.60 0.54 393.20 378.10 393.20 23,592
DORDI 424.90 0.24 432.00 421.10 432.00 14,568
EBL 517.00 0.19 520.00 515.90 516.50 24,541
EBLD85 1,037.00 0.18 1,037.00 1,035.60 1,035.60 100
EDBL 374.00 1.19 376.90 364.00 364.00 23,212
EHPL 446.00 1.36 448.00 436.00 436.00 2,320
ENL 768.00 -1.41 792.10 764.00 764.00 822
FMDBL 614.00 0.16 622.00 608.00 613.00 6,545
FOWAD 1,090.00 0.46 1,090.00 1,065.00 1,065.00 1,740
GBBD85 915.00 0.66 927.00 910.10 910.10 445
GBBL 376.00 1.08 376.80 370.00 371.00 31,188
GBILD86/87 901.10 0.1 901.10 901.10 901.10 25
GBIME 192.90 0.73 195.30 188.20 195.30 56,093
GBLBS 591.00 -1.01 600.00 586.10 586.10 4,748
GCIL 560.00 -1.93 574.00 555.00 571.00 132,086
GFCL 467.90 -0.38 474.00 462.70 473.90 7,813
GHL 163.50 0.93 165.00 160.20 163.90 167,968
GIBF1 8.42 0.72 8.60 8.20 8.20 7,010
GILB 891.00 4.81 891.00 844.00 865.00 9,754
GLBSL 1,350.00 0.67 1,449.00 1,238.00 1,314.20 5,426
GLH 228.00 0.44 236.00 222.60 222.60 14,602
GMFBS 901.00 -0.99 920.00 892.00 892.00 918
GMFIL 366.00 -1.05 374.00 362.00 374.00 6,794
GRDBL 393.40 0.36 402.00 390.00 399.80 19,169
GUFL 863.50 10 863.50 775.10 800.00 292,380
GVL 441.70 0.62 447.00 431.00 447.00 7,646
GWFD83 1,130.00 0.27 1,130.00 1,130.00 1,130.00 14
H8020 8.82 0.57 9.18 8.56 8.61 32,200
HATHY 889.00 -0.89 914.90 884.00 914.90 29,456
HBL 197.80 2.49 204.90 184.00 190.10 37,648
HBLD83 1,018.00 1.9 1,018.00 1,018.00 1,018.00 125
HDHPC 141.90 -0.49 145.40 141.00 145.40 86,704
HDL 1,580.00 -1.06 1,601.10 1,570.10 1,601.10 23,814
HEI 601.00 0.5 605.00 595.00 595.00 40,070
HHL 338.00 5.23 339.40 318.00 320.00 27,386
HIDCL 177.00 -1.67 180.00 177.00 178.50 34,722
HIDCLP 102.80 -0.68 103.70 102.50 102.50 23,952
HLBSL 650.00 2.85 650.00 624.00 635.00 18,639
HLI 419.00 -0.24 423.00 413.90 420.00 67,357
HPPL 276.90 2.14 282.00 267.00 267.00 21,272
HRL 621.00 0.08 630.20 618.00 621.00 89,790
HURJA 299.70 -0.1 303.00 296.00 303.00 13,548
ICFC 505.00 0.1 513.00 502.80 513.00 15,105
IGI 545.30 -0.84 555.00 545.00 554.00 23,756
IHL 367.90 -0.3 371.30 366.10 366.10 6,828
ILBS 825.00 4.43 847.90 775.00 775.00 33,531
ILI 545.00 -0.37 553.00 543.10 547.00 25,228
JALPA 1,220.00 0.65 1,236.00 1,190.00 1,212.00 1,772
JBBD87 930.00 1.09 999.00 930.00 999.00 50
JBBL 306.00 0.86 309.40 301.50 302.00 47,349
JBBLPO 152.00 0 152.00 152.00 152.00 4,955
JBLB 1,340.00 -1.56 1,385.00 1,337.00 1,362.00 3,114
JFL 389.50 1.17 408.00 386.30 390.00 14,516
JOSHI 336.00 0.6 342.00 333.00 339.90 72,085
JSLBB 1,019.90 -0.4 1,030.00 1,005.00 1,030.00 1,290
KBL 143.00 -0.35 144.80 141.90 141.90 221,718
KBLD86 1,010.00 -0.98 1,011.00 1,010.00 1,011.00 118
KBSH 1,025.40 -0.45 1,040.00 1,008.00 1,040.00 520
KDBY 8.55 0.59 8.67 8.33 8.33 4,400
KDL 802.10 0.51 806.90 785.20 785.20 1,957
KEF 8.16 0.74 8.16 7.79 7.94 4,575
KKHC 245.20 -1.13 250.00 243.30 250.00 3,319
KLBSL 870.20 0.02 942.00 854.00 865.00 1,131
KMCDB 788.90 0.9 791.00 771.00 791.00 5,031
KPCL 410.90 -0.02 410.90 403.10 403.10 1,980
KRBL 421.90 0.93 424.90 413.00 419.00 100,164
KSBBL 367.30 3.44 367.30 358.00 362.00 120,890
KSBBLD87 930.00 1.64 930.00 917.10 917.10 150
LBBL 394.00 1.03 399.90 390.00 390.00 13,347
LEC 190.00 0.05 193.00 187.10 189.90 27,342
LEMF 9.37 -1.37 9.41 9.34 9.41 3,000
LICN 1,376.00 0.88 1,390.00 1,367.00 1,383.00 463
LLBS 835.00 1.83 835.00 819.00 835.00 736
LSL 165.90 0.55 167.00 162.10 164.00 31,417
LUK 8.10 -1.7 8.10 8.08 8.08 1,250
LVF2 8.00 2.96 8.07 7.67 7.77 1,810
MAKAR 384.00 2.05 384.00 375.00 375.20 6,361
MANDU 683.60 -2.34 700.00 680.00 687.00 4,205
MBJC 322.00 0.62 334.50 316.20 316.20 9,454
MBL 184.00 0.6 184.60 180.90 182.10 30,646
MBLD87 895.10 -0.78 895.10 895.10 895.10 40
MCHL 337.00 1.2 343.00 330.10 333.00 7,950
MDB 435.00 2.62 438.60 414.00 417.00 88,264
MEHL 298.10 1.39 302.00 288.70 288.70 13,142
MEL 221.00 -0.05 224.00 218.60 220.00 24,890
MEN 552.00 -1.43 565.00 548.90 565.00 41,694
MERO 577.90 1.39 577.90 563.20 572.00 5,102
MFIL 518.00 -1.15 525.00 515.10 525.00 14,944
MFLD85 955.00 -1.31 955.00 955.00 955.00 100
MHCL 455.00 1.56 461.00 448.00 448.40 39,505
MHL 400.00 0.78 403.90 390.00 390.00 3,750
MHNL 246.40 -1.04 252.00 245.40 252.00 6,601
MKCL 954.90 0 968.80 943.20 943.20 4,898
MKHC 295.00 -1.63 299.00 294.00 294.00 15,608
MKHL 385.00 2.37 387.00 372.20 375.00 10,082
MKJC 488.00 -1.21 497.00 471.00 484.20 6,640
MKLB 823.00 0 890.00 793.00 808.10 2,634
MLBBL 906.00 3.19 907.00 860.50 875.00 4,351
MLBL 339.00 1.8 344.00 330.00 330.00 35,922
MLBS 902.00 -5.15 969.80 876.00 969.80 3,963
MLBSL 1,692.00 1.01 1,700.00 1,650.00 1,675.00 1,353
MMF1 7.22 -0.14 7.36 7.16 7.16 7,400
MMKJL 441.00 0.23 448.70 434.00 448.70 31,609
MNBBL 365.00 0.27 367.00 362.00 364.00 14,641
MPFL 384.50 1.72 388.00 378.00 378.00 32,885
MSHL 675.00 7.14 675.00 619.00 620.10 10,321
MSLB 991.00 -1.88 1,010.00 970.20 1,010.00 1,789
NABBC 418.00 1.28 428.00 415.00 420.90 18,176
NABIL 461.00 -0.65 473.00 459.00 473.00 36,185
NADEP 645.50 4.28 653.00 612.00 617.00 29,997
NBF2 8.07 -0.12 8.07 7.96 8.00 800
NBF3 7.28 -0.95 7.49 7.25 7.36 86,523
NBL 224.00 0.31 227.70 222.00 227.70 49,054
NBLD85 903.00 0.22 903.00 903.00 903.00 25
NBLD87 901.60 -2 901.60 901.60 901.60 25
NESDO 1,780.00 1.14 1,793.00 1,754.10 1,793.00 1,710
NFS 375.00 0.54 379.90 370.00 370.10 63,569
NGPL 310.70 -0.13 314.90 309.00 309.00 58,369
NHDL 446.00 4.18 446.70 424.00 429.90 4,298
NHPC 159.70 0.06 161.00 158.10 161.00 29,409
NIBD84 915.00 -0.65 915.10 915.00 915.10 50
NIBLGF 8.12 0 8.12 8.10 8.10 3,150
NIBSF2 7.62 -0.39 7.73 7.50 7.50 5,790
NICA 418.20 0.05 421.50 416.00 416.00 45,079
NICBF 8.72 -1.91 8.99 8.72 8.98 91,000
NICFC 8.62 0.58 8.62 8.52 8.57 3,800
NICGF 9.36 -1.27 9.36 9.36 9.36 800
NICGF2 7.76 -2.02 7.95 7.48 7.77 13,120
NICL 866.00 1.41 867.90 851.00 851.50 12,188
NICLBSL 598.70 2.34 599.60 577.00 585.00 6,043
NICSF 8.70 -0.46 8.70 8.61 8.70 4,100
NIFRA 212.00 0.71 212.00 209.60 210.00 56,613
NIL 820.00 -0.61 832.00 817.00 820.00 6,898
NIMB 166.90 0.3 168.00 164.00 164.50 67,215
NIMBPO 134.00 -0.96 135.00 134.00 135.00 970
NLG 790.00 -0.63 805.00 781.00 781.00 2,148
NLIC 610.00 -0.16 617.90 608.00 610.00 13,801
NLICL 569.00 -0.18 575.00 564.00 570.00 4,436
NMB 189.00 -2.73 192.00 187.70 191.00 31,055
NMBMF 546.20 -1.23 553.60 542.00 545.00 2,882
NMFBS 1,107.00 1.19 1,113.00 1,080.10 1,080.10 2,726
NRIC 759.00 -0.65 768.00 753.20 753.20 20,204
NRM 402.50 2.42 407.00 388.10 388.10 76,489
NRN 557.90 0.14 565.00 553.00 561.00 51,871
NSIF2 9.19 0.11 9.20 9.00 9.00 1,330
NTC 869.00 1.16 875.00 848.00 855.00 33,901
NUBL 660.00 2.64 664.00 631.00 631.00 6,652
NWCL 766.50 -0.96 780.00 763.00 763.00 5,544
NYADI 295.30 0.44 299.80 291.00 291.00 9,101
OHL 786.50 2.52 787.00 771.00 782.50 5,652
PBD88 1,001.00 0 1,001.00 1,000.00 1,000.00 45
PBLD84 1,010.00 0 1,010.00 1,010.00 1,010.00 25
PCBL 198.90 0.45 199.00 194.10 198.00 67,795
PFL 398.00 2.31 404.60 387.00 387.00 35,111
PHCL 350.20 9.99 350.20 315.50 315.50 37,842
PMHPL 247.50 -0.2 255.90 244.20 248.00 7,906
PMLI 526.10 -0.55 530.00 520.00 528.00 6,473
PPCL 258.00 0.04 260.90 253.00 255.20 20,971
PPL 376.20 10 376.20 337.40 348.80 174,150
PRIN 783.50 1.36 784.00 773.10 784.00 3,922
PROFL 320.00 0 325.50 319.00 325.50 31,875
PRSF 8.45 -1.86 8.95 8.45 8.78 500
PRVU 145.50 -0.34 148.90 143.10 148.90 48,642
PSF 8.60 0 8.60 8.57 8.57 4,350
RADHI 247.20 0.08 250.50 245.10 248.00 14,469
RAWA 470.00 -1.05 482.80 466.00 470.00 2,794
RBCL 13,903.10 0.38 14,290.00 13,805.00 13,851.00 220
RBCLPO 10,867.00 -0.71 11,150.00 10,867.00 11,049.00 160
RFPL 375.00 1.35 377.00 366.00 366.00 32,187
RHGCL 302.80 0.6 306.90 295.00 306.90 12,940
RHPL 284.20 -0.63 288.00 280.60 280.60 13,251
RIDI 188.20 0.37 190.70 185.60 187.50 47,576
RLFL 373.80 -0.85 384.00 367.00 379.00 13,659
RLFLPO 204.00 0 204.00 204.00 204.00 7,455
RMF1 7.95 1.66 7.96 7.81 7.90 17,800
RMF2 8.27 -0.84 8.27 8.21 8.21 420
RNLI 452.00 -0.88 458.00 448.00 451.00 26,652
RSDC 579.00 1.94 580.00 564.00 578.90 9,686
RURU 700.00 -0.99 714.00 695.20 714.00 962
SABSL 684.00 1.79 684.00 652.30 671.00 3,877
SADBL 313.40 2.08 315.00 308.10 313.00 49,654
SAEF 9.85 -0.51 9.85 9.85 9.85 1,600
SAGF 8.87 4.35 8.87 8.67 8.67 5,400
SAHAS 531.90 -0.11 533.90 525.00 525.00 6,834
SALICO 682.00 -1.52 699.00 681.30 690.00 1,353
SAMAJ 2,090.00 2.45 2,166.00 2,031.20 2,070.00 2,100
SANIMA 244.00 -1.21 246.00 242.00 245.00 24,511
SAPDBL 315.80 10 315.80 292.80 292.80 197,296
SBCF 7.70 0.65 7.80 7.50 7.50 39,650
SBD87 902.60 -2 902.70 902.60 902.70 40
SBI 296.90 0.3 301.90 290.80 301.90 15,292
SBID83 1,029.00 0.39 1,029.00 1,025.00 1,025.00 385
SBID89 928.00 1.98 928.00 928.00 928.00 25
SBL 226.80 -1.39 229.00 226.00 229.00 14,851
SBLD83 1,021.00 2 1,021.00 1,021.00 1,021.00 100
SCB 527.00 -0.19 528.00 523.00 523.00 11,176
SDLBSL 675.00 3.05 675.00 639.00 651.00 8,321
SEF 8.13 -0.12 8.29 8.00 8.29 20,325
SFCL 323.00 0.94 327.00 321.10 326.00 28,208
SFEF 7.90 1.28 7.90 7.70 7.70 1,675
SFMF 9.50 -0.11 9.50 9.32 9.32 825
SGHC 307.50 -1.73 317.00 306.30 307.10 5,597
SGIC 550.00 0.92 550.00 538.40 545.00 39,809
SHEL 200.00 -2.44 206.00 199.80 205.00 21,331
SHINE 378.00 0 390.00 377.00 385.00 41,171
SHIVM 564.40 -2.01 587.00 563.10 587.00 356,930
SHL 451.00 0.87 453.90 447.00 448.00 52,648
SHLB 994.00 -0.4 1,000.00 966.00 982.20 1,193
SHPC 349.00 0.87 350.00 345.70 349.00 42,724
SICL 716.00 -0.56 722.00 710.00 714.00 7,012
SIFC 369.00 -1.07 378.00 368.00 378.00 8,047
SIGS3 9.04 2.15 9.04 8.68 8.68 47,025
SIKLES 484.00 1.47 486.50 471.00 471.00 990
SINDU 373.00 2.75 375.00 360.00 370.20 37,664
SJCL 284.30 -1.28 288.00 283.20 283.20 7,714
SJLIC 517.60 1.11 525.00 514.30 515.00 53,308
SKBBL 845.00 -1.17 867.00 837.90 866.00 5,317
SLBBL 675.00 1.5 675.00 651.70 651.70 6,748
SLCF 7.78 0.78 7.89 7.71 7.71 4,300
SMATA 658.00 0.44 664.00 645.00 655.10 1,302
SMB 1,141.00 3.73 1,144.00 1,098.00 1,122.00 796
SMFBS 1,058.00 1.93 1,058.00 997.00 1,038.00 3,235
SMH 694.70 1.86 694.70 661.30 670.00 2,159
SMHL 457.80 -1.34 468.00 448.00 468.00 38,636
SMJC 373.00 0.67 374.00 364.10 365.10 24,454
SNLI 626.00 0.16 630.00 618.50 625.00 42,264
SONA 523.00 -1.17 534.90 518.70 530.00 257,064
SPC 557.00 -0.54 571.20 552.00 571.20 7,964
SPDL 250.00 -1.19 258.00 249.00 258.00 28,690
SPHL 472.00 1.29 483.00 456.50 475.30 2,341
SPIL 765.00 -0.52 768.00 757.20 765.00 7,751
SPL 669.00 0.75 675.00 654.00 670.00 1,457
SRLI 462.00 0.54 463.10 451.00 455.00 24,457
SSHL 168.20 0.06 171.30 168.10 168.10 19,311
STC 5,270.00 0.59 5,296.00 5,240.00 5,296.00 4,114
SWBBL 760.00 -0.13 770.00 756.00 770.00 1,956
SWMF 720.00 1.57 720.00 700.00 700.00 7,328
TAMOR 389.90 1.01 397.30 380.30 380.30 21,968
TPC 528.00 1.73 530.00 515.00 515.00 2,232
TRH 790.00 0.64 791.00 775.00 783.00 3,051
TSHL 495.90 0.38 497.00 486.50 486.50 6,596
TVCL 519.60 -2.04 525.00 510.00 520.50 18,174
UAIL 551.20 -0.51 562.00 548.20 562.00 12,009
UHEWA 350.40 1.59 350.40 338.20 338.20 4,460
ULBSL 1,206.10 -1.54 1,225.10 1,183.10 1,225.10 1,500
ULHC 324.80 -1.4 332.90 320.10 322.90 14,137
UMHL 259.00 -0.08 264.00 257.60 260.00 26,728
UMRH 364.70 1.87 364.70 355.00 355.00 26,146
UNHPL 246.00 0.37 248.90 243.00 245.10 43,634
UNL 39,900.00 0 39,900.00 39,899.00 39,899.90 311
UNLB 1,448.00 0.21 1,479.90 1,421.00 1,450.00 3,427
UPCL 216.90 0.37 217.00 214.00 217.00 51,411
UPPER 181.60 -0.66 183.10 178.00 183.00 642,591
USHEC 362.90 1.48 363.80 352.50 352.50 9,612
USHL 489.60 4.17 489.60 462.10 462.10 9,091
USLB 1,689.00 5.23 1,690.10 1,541.50 1,572.90 17,203
VLBS 656.00 1.08 657.00 641.10 641.10 3,422
VLUCL 524.00 -0.19 528.00 522.00 524.00 15,716
WNLB 1,064.80 -0.11 1,107.00 984.00 1,087.30 2,234

Zeen is a next generation WordPress theme. It’s powerful, beautifully designed and comes with everything you need to engage your visitors and increase conversions.