NEPSE TMS, Nepal Stock Exchange Trading Management System, Online Trading Nepal, NEPSE Online, Online Share Purchase and Sales.
Following are the information for all the Nepali Stock Brokers.
Click on Nepse TMS below to visit your Broker TMS Website.
# | Broker | Url | Name | Address | Phone |
1 | 1 | Nepse TMS 1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036 |
2 | 1_RWS | Nepse TMS 1 | Kumari Securities Pvt. Limited | New Road, Pokhara | 061-537511 |
3 | 3 | Nepse TMS 3 | Arun Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4239567 |
4 | 4 | Nepse TMS 4 | Opal Securities Investment Pvt. Limited | Putalisadak,Kathmandu | 01-4423509 |
5 | 5 | Nepse TMS 5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973 |
6 | 6 | Nepse TMS 6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406 |
7 | 6_RWS | Nepse TMS 6 | Agrawal Securities Pvt. Limited | Main Road, Biratnagar | 021-531667 |
8 | 6_RWS | Nepse TMS 6 | Agrawal Securities Pvt. Limited | Kadam Chowk, Janakpur | 041-420420 |
9 | 7 | Nepse TMS 7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099 |
10 | 8 | Nepse TMS 8 | Ashutosh Brokerage & Securities Pvt. Limited | Kichha Pokhari, Kathmandu | 01-4220276 |
11 | 8_RWS | Nepse TMS 8 | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 |
12 | 10 | Nepse TMS 10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 |
13 | 10_RWS | Nepse TMS 10 | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 |
14 | 11 | Nepse TMS 11 | Malla & Malla Stock Broking Company Pvt. Limited | Hattisar, Kathmandu | 01-4425750, 4431607 |
15 | 13 | Nepse TMS 13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051 |
16 | 13_RWS | Nepse TMS 13 | Thrive Brokerage House Pvt. Limited * | Gairipatan, Pokhara | 061-522935 |
17 | 14 | Nepse TMS 14 | Nepal Stock House Pvt. Limited | Anamnagar,Kathmandu | 01-4265888 |
18 | 14_RWS | Nepse TMS 14 | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 |
19 | 16 | Nepse TMS 16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168214 |
20 | 16_RWS | Nepse TMS 16 | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 |
21 | 17 | Nepse TMS 17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787 |
22 | 17_RWS | Nepse TMS 17 | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | 025-524083 |
23 | 18 | Nepse TMS 18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315 |
24 | 19 | Nepse TMS 19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola ,Kathmandu | 01-4495450 |
25 | 19_RWS | Nepse TMS 19 | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 |
26 | 20 | Nepse TMS 20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782 |
27 | 21 | Nepse TMS 21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu | 01-4240089 |
28 | 21_RWS | Nepse TMS 21 | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 |
29 | 22 | Nepse TMS 22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur | 01-5530701 |
30 | 22_RWS | Nepse TMS 22 | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 |
31 | 25 | Nepse TMS 25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4444791 |
32 | 25_RWS | Nepse TMS 25 | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | |
33 | 26 | Nepse TMS 26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351 |
34 | 26_RWS | Nepse TMS 26 | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 |
35 | 28 | Nepse TMS 28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226 |
36 | 28_RWS | Nepse TMS 28 | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 21521699 |
37 | 29 | Nepse TMS 29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 |
38 | 29_RWS | Nepse TMS 29 | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 |
39 | 32 | Nepse TMS 32 | Premier Securities Company Limited | Putalisadak, Kathmandu | 01-4231339 |
40 | 32_RWS | Nepse TMS 32 | Premier Securities Company Limited | New Road, Pokhara | 061-534201 |
41 | 33 | Nepse TMS 33 | Dakshinkali Investment Securities Pvt.Limited | Kamaladi, Kathmandu | 01-4168640 |
42 | 33_RWS | Nepse TMS 33 | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal | 9851095629 |
43 | 34 | Nepse TMS 34 | Vision Securities Pvt.Limited | Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 |
44 | 34_RWS | Nepse TMS 34 | Vision Securities Pvt.Limited | Narayangarh, Bhairawa | 071-522324 |
45 | 34_RWS | Nepse TMS 34 | Vision Securities Pvt.Limited | Banepa Chowk, Banepa | 011-662802 |
46 | 35 | Nepse TMS 35 | Kohinoor Investment and Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4442857 |
47 | 35_RWS | Nepse TMS 35 | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara | 061-534445 |
48 | 36 | Nepse TMS 36 | Secured Securities Limited | Putalisadak, Kathmandu | 01-4262861 |
49 | 36_RWS | Nepse TMS 36 | Secured Securities Limited | Bhadrapur Road, Birtamode | 9840065920 |
50 | 37 | Nepse TMS 37 | Swarnalaxmi Securities Pvt.Limited | Kamalpokhari, Kathmandu | 01-4417178 |
51 | 37_RWS | Nepse TMS 37 | Swarnalaxmi Securities Pvt.Limited | Sangam Chowk, Hetauda | 9855037137 |
52 | 38 | Nepse TMS 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu | 01-4102532 |
53 | 38_RWS | Nepse TMS 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 |
54 | 39 | Nepse TMS 39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu | 01-4444740 |
55 | 39_RWS | Nepse TMS 39 | Sumeru Securities Pvt.Limited | Birtamode, Jhapa | 023-541919 |
56 | 40 | Nepse TMS 40 | Creative Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4419572 |
57 | 40_RWS | Nepse TMS 40 | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 |
58 | 41 | Nepse TMS 41 | Linch Stock Market Limited | New Baneshwor, Ktm | 01-4784567 |
59 | 41_RWS | Nepse TMS 41 | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 |
60 | 42 | Nepse TMS 42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005 |
61 | 42_RWS | Nepse TMS 42 | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 |
62 | 43 | Nepse TMS 43 | South Asian Bulls Pvt.Limited | Kuleshwor, Kathmandu | 01-4284785 |
63 | 44 | Nepse TMS 44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522 |
64 | 44_RWS | Nepse TMS 44 | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 |
65 | 45 | Nepse TMS 45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu | 01-5706004, 5705187, 5705344 |
66 | 45_RWS | Nepse TMS 45 | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building, | 081-524932 |
67 | 46 | Nepse TMS 46 | Kalika Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4430601 |
68 | 46_RWS | Nepse TMS 46 | Kalika Securities Pvt.Limited | Newroad, Nepalgunj | 081-527301 |
69 | 47 | Nepse TMS 47 | Neev Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4168601 |
70 | 47_RWS | Nepse TMS 47 | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 |
71 | 48 | Nepse TMS 48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 |
72 | 49 | Nepse TMS 49 | Online Securities Pvt. Ltd | Putalisadak, Kathmandu | 01-4168298 |
73 | 49_RWS | Nepse TMS 49 | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 |
74 | 50_RWS | Nepse TMS 50 | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 |
75 | 50 | Nepse TMS 50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011072 |
76 | 51 | Nepse TMS 51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113 |
77 | 51_RWS | Nepse TMS 51 | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 |
78 | 52 | Nepse TMS 52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4263583 |
79 | 52_RWS | Nepse TMS 52 | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 |
- NEPSE TMS (Nepal Stock Exchange Trading Management System): NEPSE TMS is an online platform provided by the Nepal Stock Exchange that allows investors to manage their stock trading activities. It offers features for online share purchase and sales.
- Online Trading Nepal: This term refers to the practice of buying and selling stocks and securities through online platforms in Nepal. It has become increasingly popular due to its convenience and accessibility.
- NEPSE Online: NEPSE Online is an online trading platform provided by NEPSE, allowing investors to trade stocks electronically. It offers real-time market data, trading tools, and the ability to place buy and sell orders online.
- Online Share Purchase and Sales: This phrase highlights the convenience of online platforms for buying and selling shares or stocks. Investors can execute trades from the comfort of their own computers or mobile devices, eliminating the need for physical visits to brokers or the exchange.
- Nepali Stock Brokers: These are firms or individuals registered with NEPSE who act as intermediaries between investors and the stock market. They provide services such as trading facilitation, research, and investment advice.