Here is the updated NEPSE TMS Login URL list with an additional column for Email Address(es). Emails are sourced from the official Stock Broker Association of Nepal (SBAN) website (https://sban.com.np/our-members, as of December 2025). Where multiple emails are listed (main office and/or branches), they are all included. If no email is listed on the site for a broker, it is noted as “Not listed”.
| Broker Code | Name of Broker | Contact Number | Address (Main Office; Branches if mentioned) | NEPSE TMS Link | Email Address(es) |
|---|---|---|---|---|---|
| 1 | Kumari Securities Private Limited | 4423689 | Dillibazar – 33, Kathmandu; Pokhara Kaski (Branch) | tms01.nepsetms.com.np | kumaribroker1@gmail.com; kumaripkr1@gmail.com (Pokhara) |
| 3 | Arun Securities (PVT) Ltd. | 16916470 | Pingalasthan, Gaushala | tms03.nepsetms.com.np | arunsecurities@gmail.com |
| 4 | Opal Securities Investment (PVT) Ltd. | 4239273 | Uttardhoka, Kathmandu 2 | tms04.nepsetms.com.np | info@opalsecurities.com.np |
| 5 | Market Securities & Exchange (PVT) Ltd. | 4248973 | Om Dev Plaza, 4th Floor, Khichapokhari, Newroad, Kathmandu | tms05.nepsetms.com.np | mkt.securities@gmail.com |
| 6 | Agrawal Securities (PVT) Ltd. | 4424657 | Radhe Marg, Dillibazar, Kathmandu-30; Biratnagar (Branch 1); Janakpur (Branch 2) | tms06.nepsetms.com.np | agrawalsecurities1@gmail.com; biratnagar@agrawalsecurities.com.np (Biratnagar); janakpur@agrawalsecurities.com.np (Janakpur) |
| 7 | J.F. Securities (PVT) Ltd. | 4442912 | New Road, Dharma path, Kathmandu | tms07.nepsetms.com.np | info@jfsecurities.com; jfs_pvt@hotmail.com |
| 8 | Ashutosh Brokerage & Securities (PVT) Ltd. | 4220276 | Battisputali-9, Purano Baneshwor; Itahari (Branch) | tms08.nepsetms.com.np | broker8ash@gmail.com |
| 10 | Pragyan Securities (PVT) Ltd. | 16226890 | Kamaladi -28, Kathmandu | tms10.nepsetms.com.np | pragyansecurities10@gmail.com |
| 11 | Malla & Malla Stock Broking Company Pvt. Limited | 4432088 | Lalupate Marg, Hattisar, Kathmandu -1 | tms11.nepsetms.com.np | info@mallastock.com; nse11broker@hotmail.com |
| 13 | Thrive Brokerage House Pvt. Ltd | 4419051 | Naxal, Kathmandu-1; Kaski, Pokhara (Branch) | tms13.nepsetms.com.np | thrive13@gmail.com; thrive13pkr@gmail.com (Pokhara) |
| 14 | Nepal Stock House (PVT) Ltd. | 4265888 | Kalikasthan 29 Kathmandu; Kaski, Pokhara (Branch) | tms14.nepsetms.com.np | nshplktm@gmail.com; info@stockhouse.com.np; nshplpkr@gmail.com (Pokhara) |
| 16 | Primo Securities (PVT) Ltd. | 4168214 | 49/8, Shankardev Marg, Putalisadak; Birgunj (Branch) | tms16.nepsetms.com.np | primo.securities@gmail.com; manuupadhyay778@gmail.com (Birgunj) |
| 17 | ABC Securities Private Limited | 4230787 | Indrachowk, Kathmandu -24; Dharan (Branch) | tms17.nepsetms.com.np | info@abcsecurities.com.np; nitesh@abcsecurities.com.np (Dharan) |
| 18 | Sagarmatha Securities Private Limited | 4433221 | Kalikasthan 29, Dillibazar Kathmandu | tms18.nepsetms.com.np | info@sagarmathasecurities.com |
| 19 | Nepal Investment And Securities Trading Private Limited | 4495450 | Old Baneshwor; Biratnagar (Branch) | tms19.nepsetms.com.np | nist19ktm@gmail.com; umeshregmi@hotmail.com; nistbiratnagar@gmail.com (Biratnagar) |
| 20 | Sipla Securities Private Limited | 4255782 | Khichapokhari, Kathmandu | tms20.nepsetms.com.np | sipla20@gmail.com |
| 21 | Midas Stock Broking Company Private Limited | 4240089 | Kamaladi Mod, Putalisadak, Kathmandu Nepal; Butwal (Branch) | tms21.nepsetms.com.np | info@midasstock.com.np |
| 22 | Siprabi Securities Pvt. Ltd. | 5530701 | Pulchowk, Lalitpur | tms22.nepsetms.com.np | siprabi22@yahoo.com |
| 25 | Sweta Securities Private Limited | 4444791 | Share Market Commercial Complex, Putalisadak, Kathmandu | tms25.nepsetms.com.np | sweta.securities@gmail.com |
| 26 | Asian Securities Private Ltd. | 14524351 | Putalisadak -29 newplaza ktm; Butwal (Branch) | tms26.nepsetms.com.np | asiansecuritieis26@gmail.com |
| 28 | Shree Krishna Securities Ltd. | 4224262 | Charkhal Road, Dillibazar, Kathmandu; Biratnagar (Branch) | tms28.nepsetms.com.np | skslkathmandu@gmail.com; skslrws28@gmail.com (Biratnagar) |
| 29 | Trisul Securities & Invt. Ltd. | 4440709 | New Plaza Kathmandu; Narayanghat (Branch) | tms29.nepsetms.com.np | broker.trishul@gmail.com; ravinpradhan@yahoo.com (Narayanghat) |
| 32 | Premier Securities Company Ltd. | 4432700 | Rudra Bhawan, New Plaza, Putali Sadak, Ktm; Narayanghat (Branch) | tms32.nepsetms.com.np | info@premiersecurities.com.np; premiersecurities@hotmail.com; ravinpradhan@yahoo.com (Narayanghat) |
| 33 | Dakshinkali Investment & Securities Pvt. Ltd. | 4168640 | Apex Building, Kamaladi, Kathmandu; Butwal (Branch) | tms33.nepsetms.com.np | displtd33@gmail.com |
| 34 | Vision Securities Pvt. Ltd | 4770452 | Marpha House, Anamnagar, Kathmandu-29; Multiple branches | tms34.nepsetms.com.np | securitiesvision@gmail.com (plus multiple branch emails listed on site) |
| 35 | Kohinoor Investment & Securities Pvt. Ltd. | 4442858 | Kamalpokhari, Kathmandu; Newroad, Pokhara (Branch) | tms35.nepsetms.com.np | kohinoorinvest@gmail.com; kohinoorprk@gmail.com (Pokhara) |
| 36 | Secured Securities Ltd. | 4168172 | Pradarshani Marga, Kathmandu 28; Birtamode (Branch) | tms36.nepsetms.com.np | info@ssl.com.np; ss36nepal@gmail.com; birtamode@ssl.com.np (Birtamode) |
| 37 | Swarna Laxmi Securities Pvt. Ltd. | 430534 | Putalisadak, Kathmandu; Hetauda, Makawanpur (Branch) | tms37.nepsetms.com.np | swarnalaxmisecurities@gmail.com; dharmarajsapkota@gmail.com (Hetauda) |
| 38 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 4102532 | Anamnagar, Kathmandu 29; Multiple branches | tms38.nepsetms.com.np | info@ddkc.com.np; ddkccompany@gmail.com (plus branch emails) |
| 39 | Sumeru Securities Pvt. Ltd. | 4444740 | Gyaneswor-28, Kathmandu; Britamode Road, Jhapa (Branch) | tms39.nepsetms.com.np | info@sumerusecurities.com |
| 40 | Creative Securities Pvt. Ltd | 4168205 | Kamalpokhari, Kathmandu-28; Banepa-7 (Branch) | tms40.nepsetms.com.np | CreativeSec2011@gmail.com; creative.banepa@gmail.com (Banepa) |
| 41 | Linch Stock Market Ltd. | 4784567 | New Baneshwor, Kathmandu 10; Butwal, Milanchowk, Rupandehi (Branch) | tms41.nepsetms.com.np | linchstockmarket@gmail.com |
| 42 | Sani Securities Company Ltd. | 4401006 | Laxman Babu Bhawan, Naxal; Narayanghat (Branch) | tms42.nepsetms.com.np | info@sanisecurities.com.np; sani.securities@gmail.com; ujwal@sanisecurities.com.np (Narayanghat) |
| 43 | South Asian Bulls Pvt. Ltd. | 4284785 | Tulsi Krishna Plaza, 2nd Floor, Kuleshwor, Kathmandu 14; Birtamode Jhapa (Branch) | tms43.nepsetms.com.np | sabullsp@gmail.com; sabulls.btm@gmail.com (Birtamode) |
| 44 | Dynamic Money Managers Securities Pvt. Ltd. | 4414522 | Charburja Marga, Kamalpokhari, Kathmandu | tms44.nepsetms.com.np | dynamicmoney2006@gmail.com; admin@dynamic44.com |
| 45 | Imperial Securities Company Pvt. Ltd. | 4231004 | Hanumanstan, Kathmandu 29; Branches in Nepaljung, Banke etc. | tms45.nepsetms.com.np | 45.imperial@gmail.com (plus branch emails) |
| 46 | Kalika Securities Pvt. Ltd. | 4430601 | Anamnagar Kathmandu; Nepalgunj (Branch) | tms46.nepsetms.com.np | kalikasecurites46@gmail.com |
| 47 | Neev Securities Pvt. Ltd. | 4470464 | Teendhara Marga, Kamaladi, Kathmandu; Biratnagar Lane, Itahari (Branch) | tms47.nepsetms.com.np | broker47@neevsecurities.com; neevstockbroker@gmail.com |
| 48 | Trishakti Securities Public Limited | 5970148 | Putalisadak, Kathmandu 28 | tms48.nepsetms.com.np | usha@trishaki.com.np |
| 49 | Online Securities Pvt. Ltd. | 14168298 | Putalisadak 28 Kathmandu; Dharan (Branch) | tms49.nepsetms.com.np | info@onlinesecurities.com.np; onlinesecurities49@gmail.com; dharan@onlinesecurities.com.np (Dharan) |
| 50 | Cristal Kanchanjanga Securites Pvt. Ltd. | 9851026960 | Ka.Ma.Na.Pa-29, Newplaza, Kathmandu | tms50.nepsetms.com.np | info@crystalsecurities.com; crystalkanchanjungha@gmail.com |
| 51 | Oxford Securities Pvt. Ltd. | 9841382573 | Kalimati-13, Kathmandu; Lionschowk, Narayangadh (Branch) | tms51.nepsetms.com.np | info@oxfordsecuriites.com.np / oxfordsecuritiespltd@gmail.com; ofordngt@gmail.com (Narayangadh) |
| 52 | Sundhara Securities Limited | 01-4212215, 4260174 | Bagdurbar-11, Chinatown, Ktm; Besishahar, Lamjung (Branch) | tms52.nepsetms.com.np | sundharasecurities52@hotmail.com; sundharasecuritiesrws@gmail.com (Besishahar) |
| 53 | Investment Management Nepal Pvt. Ltd. | 4256589 | Tripureshwor -11, Kathmandu; Newroad, Pokhara Kaski (Branch) | tms53.nepsetms.com.np | imnpltd@gmail.com; imnpokhara@gmail.com (Pokhara) |
| 54 | Sewa Securities Pvt. Ltd. | 4256642 | Tripureshwor 11, Kathmandu; Hetauda, Makawanpur (Branch) | tms54.nepsetms.com.np | Not listed |
| 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 4223466 | Newroad, Kathmandu – 24; Itahari – 6, Sunsari (Branch) | tms55.nepsetms.com.np | bhrikutistockbroking@gmail.com |
| 56 | Sri Hari Securities Pvt. Ltd. | 4437562 | Hattisaar, Kathmandu; Birtamode Jhapa (Branch) | tms56.nepsetms.com.np | info@srihari.com.np; piyush.khetan@sriharisecurities.com.np (Birtamode) |
| 57 | Aryatara Investment & Securities | 4233596 | Anamnagar-29, Kathmandu | tms57.nepsetms.com.np | aryatara57@yahoo.com |
| 58 | Naasa Securities Co. Ltd. | 01-4440384 | Ward no – 1, Naxal Kathmandu; Aadarshanagar Birgunj (Branch); Bhanu Chowk, Janakpur (Branch) | tms58.nepsetms.com.np | naasa@naasasecurities.com.np |
| 59 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | Ka.Ma.Na.Pa-29, Newplaza, Kathmandu; Baglung (Branch) | tms59.nepsetms.com.np | info@deevyaasecurities.com.np; deevya59bgl@gmail.com (Baglung) |
| 60 | Bhole Ganesh Securities Ltd | 01-5970494 | KTM-29 Anamnagar | tms61.nepsetms.com.np | bholeganesh21@gmail.com |
| 61 | Capital Max Securities Ltd | 01-5970879 | KTM-30 Kamalpokhari | tms62.nepsetms.com.np | info@capitalmax.com.np |
| 62 | Himalayan Brokerage Company Limited | 01-5970462 | KTM-30 Dillibazar | tms63.nepsetms.com.np | info@himalayanbrokerage.com |
| 63 | Sun Securities Pvt Ltd | 01-5971500 | KTM-01 Naxal | tms64.nepsetms.com.np | info@sunsecurities.com |
| 64 | Sharepro Securities Private Limited | 01-5915124 | KTM-17 Dhallu | tms65.nepsetms.com.np | shareprosecurities@gmail.com |
| 65 | Miyo Securities Pvt Ltd | 01-5918868 | KTM-01 Haattisar | tms66.nepsetms.com.np | info@miyo66.com |
| 66 | Property Wizard Limited | 01-5918916 | KTM-01 Naxal | tms67.nepsetms.com.np | info@propertywizardlimited.com |
| 67 | Elite Stock House Ltd | 01-4005108 | Kathmandu-02 | tms68.nepsetms.com.np | info@elitestockhouse.com.np |
| 68 | Index Securities Limited | 01-5916136 | KTM-30 Kamalpokhari | tms69.nepsetms.com.np | indexsecurities@gmail.com |
| 69 | Infinity Securities Limited | 01-5915306 | KTM-11 Sundhara | tms70.nepsetms.com.np | info@infinitysecurities.com.np |
| 70 | Shubhakamana Securities Pvt Ltd | 01-5918830 | KTM-01 Naxal | tms71.nepsetms.com.np | shubhakamanasecurities@gmail.com |
| 71 | Hatemalo Financial Services Pvt Ltd | 01-4543770 | KTM-01 Naxal | tms72.nepsetms.com.np | info@hatemalo.com.np |
| 72 | Money World Share Exchange Pvt Ltd | 01-5916359 | KTM-22 Newroad | tms73.nepsetms.com.np | moneyworld.nepal@gmail.com |
| 73 | Kalash Stock Market Pvt Ltd | 01-5915218 | KTM-10 Buddhanagar | tms74.nepsetms.com.np | info@kalashstock.com.np |
| 74 | Nimb Stock Markets Limited | 01-5364109 | KTM-28 | tms75.nepsetms.com.np | info@nimbstock.com.np |
| 75 | Machhapuchhre Securities Ltd | 01-5366288 | KTM-26 | tms76.nepsetms.com.np | info@msl.com.np |
| 76 | Garima Securities Ltd | Not Available | Kamalpokhari | tms78.garimasecurities.com.np (Custom) | info@garimasecurities.com.np |
| 77 | Pahi Investment Pvt Ltd | 01-5919714 | Gokerneshwor-07 | tms79.nepsetms.com.np | pahiinvestment@gmail.com |
| 78 | Indira Securities Pvt Ltd | 01-5917903 | KTM-11 Sundhara | tms80.nepsetms.com.np | info@indirasecurities.com.np |
| 79 | Aakashbhairab Securities Ltd | 01-5917830 | Lalitpur-04 Bhanimandal | tms81.nepsetms.com.np | info@akbsl.com |
| 80 | N.M.B Securities Limited | 01-5917459 | Naksal-01 | tms82.nepsetms.com.np | info@nmbsl.com.np |
| 81 | Sanima Securities ltd | 01-5915341 | Putalisadak, KTM | tms83.nepsetms.com.np | info@sanimasecurities.com.np |
| 82 | Milky Way Share Broker Company Ltd | 01-5915636 | Kathmandu-03 | tms84.nepsetms.com.np | info@milkywaysharebroker.com.np |
| 83 | Capital Hub P. Ltd | 01-5914728 | KTM-29 Anamnagar | tms85.nepsetms.com.np | capitalhub2080@gmail.com |
| 84 | Stoxkarts Securities Limited | 01-5918359 | Dillibazar, KTM | tms86.nepsetms.com.np | stoxkartssecuritiesltd@gmail.com |
| 85 | S.P.S.A. Securities Limited | 01-5970395 | KTM-31 | tms87.nepsetms.com.np | info@spsasecurities.com.np |
| 86 | Blue Chip Securities Ltd | 01-4546688 | KTM-04 Maharajgunj | tms88.nepsetms.com.np | contact@bluechip88.com |
| 87 | Global Ime Securities Ltd | 01-5915381 | Kathmandu-10 | Custom TMS (Contact broker) | info@gisl.com.np |
| 88 | Sajilo Broker | 15916985 | Lalitpur-03 Pulchok | tms90.nepsetms.com.np | sajilobroker@gmail.com |
| 89 | C.B.I.L Securities | 01-5914839 9851276077 |
Lalitpur-10 | tms91.nepsetms.com.np | info@cbilsecurities.com |
| 90 | Roadshow Securities Limited | 01-5916071 | KTM-11 Sundhara | tms92.nepsetms.com.np | roadshow.securities@gmail.com |
| 91 | Beni Securities Pvt.Ltd. | 01-5917369 | KTM-10 Baneshwor | Custom TMS (Contact broker) | benisecurities@gmail.com |
| 92 | K.B.L Securities Ltd. | 9765979963 | Gairidhara-01 | tms94.nepsetms.com.np | info@kblsecurities.com |
| 93 | Magnet Securities and Investment Company Private Limited | 9851195728 | KTM-10 Baneshwor | tms95.nepsetms.com.np | magnetsecurities@gmail.com |
| 94 | Himalayan Securities Limited | 01-5970734 | Kamaladi-28 | tms96.nepsetms.com.np | bbshrestha75@gmail.com |
| 95 | R.B.B. Securities Company Ltd. | 01-5921585 | Kathmandu-01 | tms97.nepsetms.com.np | info@rbbsecurities.com.np |
| 96 | Trademow Securities Private Limited | Not Available | Not Available | tms98.nepsetms.com.np | Not listed |
| 97 | Prabhu Stock Market Ltd. | 01-5904271 | KTM-10 | tms99.nepsetms.com.np | info@prabhustock.com |
| 98 | Sunrise Securities Ltd. | 01-4004543 | KTM-10 | Custom TMS (Contact broker) | info@sunrisesecurities.com.np |
| 99 | Apple Securities Pvt.Ltd. | 01-5900205 | KTM-01 | Custom TMS (Contact broker) | Not listed |
| 100 | Sunrise Securities Limited | Not Available | Not Available | Not Available | Not listed |
| 101 | Apple Securities Private Limited | Not Available | Not Available | Not Available | Not listed |
Note: For brokers with many branch emails or higher broker numbers (generally above 60), emails may be limited or not listed on SBAN. Always verify directly with the broker or visit their website for the latest contact details, as information can change. Some brokers use custom TMS platforms.

