NEPSE LIVE | NEPSE Floorsheet


Symbol LTP % Change Open High Low Qty. PClose Diff.
ACLBSL 563.00 -2.09 572.00 560.00 567.00 1,128
ADBL 260.10 -1.1 264.00 260.00 261.00 22,080
ADBLD83 955.00 -1.95 955.00 954.60 954.60 600
AHL 303.10 -3.78 315.10 302.60 308.70 2,310
AHPC 211.00 -3.43 219.90 210.00 218.00 24,471
AKJCL 161.10 -2.36 167.00 160.30 166.00 13,641
AKPL 185.60 -2.88 194.90 185.00 190.00 31,292
ALBSL 724.00 -4.49 750.00 715.60 750.00 3,102
ALICL 698.00 -1.41 716.00 694.00 709.90 40,379
ANLB 2,065.00 -2.57 2,100.00 2,065.00 2,100.00 355
API 176.50 -2.49 183.00 175.00 182.00 63,019
AVYAN 622.00 -1.74 637.00 621.00 621.10 1,802
BARUN 214.00 -1.83 220.00 213.00 220.00 10,327
BBC 3,929.00 -1.16 4,019.90 3,875.00 4,019.90 424
BEDC 183.90 -4.07 194.20 182.00 191.70 4,344
BFC 311.70 -3.77 326.00 311.70 317.50 6,333
BHDC 312.00 0.32 322.30 306.10 306.10 1,819
BHL 209.00 -4.13 219.00 208.80 213.80 5,951
BHPL 424.00 -3.64 440.00 423.20 435.00 1,182
BNHC 293.00 -5.45 306.00 293.00 303.80 2,334
BNT 13,525.00 -3.32 14,000.00 13,525.00 14,000.00 250
BPCL 311.00 -1.89 315.00 308.00 311.10 8,581
BPW 1,150.10 -3.6 1,195.00 1,150.00 1,190.00 551
C30MF 8.10 -1.58 8.23 7.94 8.07 2,350
CBBL 967.00 -0.92 980.00 967.00 969.00 9,727
CBLD88 926.00 1.99 926.00 926.00 926.00 25
CFCL 332.00 -3.49 344.70 330.20 339.00 7,185
CGH 1,268.00 -2.08 1,300.00 1,268.00 1,295.00 2,667
CHCL 492.00 -1.09 504.00 491.10 504.00 20,947
CHDC 1,020.00 -1.16 1,040.00 1,013.00 1,020.00 8,303
CHL 217.10 -4.66 227.70 217.10 227.70 7,235
CIT 2,050.00 -0.24 2,069.00 2,045.00 2,060.00 4,226
CITY 678.00 -3.07 700.00 677.00 698.00 15,454
CMF1 7.90 -1.99 8.00 7.90 8.00 21,560
CMF2 8.33 -0.12 8.50 8.33 8.50 800
CORBL 319.00 -0.93 330.00 317.00 328.40 4,991
CYCL 1,199.90 0 1,199.90 1,168.00 1,180.00 2,635
CZBIL 188.00 -1 193.00 187.00 187.00 25,049
DDBL 735.70 -1.97 758.00 735.50 750.00 5,560
DHPL 157.00 -1.26 162.00 156.80 159.00 4,744
DLBS 655.00 -1.65 667.00 654.00 654.00 1,133
DOLTI 190.00 -6.86 203.00 190.00 200.00 6,072
DORDI 218.00 1.87 219.30 206.00 210.00 8,878
EBL 612.30 -0.62 624.00 610.50 623.90 39,295
EBLD86 790.00 0.64 790.00 790.00 790.00 25
EDBL 312.50 -2.34 323.00 312.50 315.50 3,773
EHPL 304.70 -2.09 323.30 287.20 317.00 3,820
ENL 980.00 -2.44 1,060.00 970.10 1,010.00 2,519
FMDBL 655.00 -1.8 674.50 652.00 663.10 11,686
FOWAD 1,280.00 -1.54 1,307.00 1,275.10 1,281.00 2,892
GBBL 376.00 -2.57 387.90 375.10 381.00 30,950
GBD80/81 990.00 1.68 990.00 990.00 990.00 12
GBILD86/87 787.00 1.94 787.00 787.00 787.00 15
GBIME 206.00 -1.9 210.50 205.50 209.00 99,709
GBLBS 520.00 -0.95 525.00 514.50 525.00 1,180
GCIL 508.00 -0.39 520.20 500.00 520.20 137,002
GFCL 447.00 -1.32 452.70 436.00 444.00 7,975
GHL 179.00 -3.71 187.00 177.00 187.00 9,039
GIBF1 8.39 -7.8 8.92 8.39 8.92 2,675
GILB 861.00 0.47 874.00 841.00 874.00 1,873
GLBSL 729.10 -0.8 729.10 707.60 729.00 182
GLH 230.00 0 232.00 220.00 230.00 2,870
GMFBS 686.00 -3.45 696.40 685.10 696.40 327
GMFIL 343.90 -3.48 357.00 341.10 355.00 12,488
GRDBL 310.00 -0.13 313.50 307.00 313.50 5,121
GUFL 532.00 -2.92 558.90 527.00 558.90 9,978
GVL 355.00 -4.83 378.00 353.10 373.00 11,193
HBL 208.00 -0.91 211.30 206.60 209.90 21,966
HDHPC 136.90 -2.21 142.80 135.00 142.80 39,902
HDL 1,970.10 -1 2,007.40 1,965.10 1,992.10 15,173
HEI 584.00 -2.18 601.00 577.40 590.00 26,233
HHL 201.00 -1.95 205.00 198.00 205.00 6,632
HIDCL 169.80 -2.58 175.40 169.80 172.00 58,029
HIDCLP 98.50 -0.61 100.00 98.00 99.90 73,559
HLBSL 611.00 -1.13 618.00 601.00 618.00 363
HLI 442.00 -2.43 456.00 440.60 453.00 74,208
HPPL 234.60 -2.21 242.80 230.00 235.20 9,362
HURJA 224.80 -2.68 235.60 220.00 231.00 10,830
ICFC 464.00 -3.51 490.50 463.20 490.50 21,801
IGI 504.00 -3.08 528.00 502.30 525.80 25,731
IHL 229.50 0 229.50 217.00 225.00 9,564
ILBS 625.00 -0.95 631.00 608.00 631.00 303
ILI 570.20 -1.54 590.00 570.00 580.00 85,739
JALPA 1,294.00 -1.6 1,341.00 1,294.00 1,341.00 1,215
JBBL 307.00 -2.85 321.00 307.00 321.00 43,088
JBLB 1,436.00 -1.03 1,458.00 1,430.00 1,435.00 1,797
JFL 358.90 -1.91 369.00 355.00 369.00 4,830
JFLPO 198.00 0 198.00 198.00 198.00 58,000
JOSHI 213.80 -3.69 222.50 213.80 222.50 7,421
JSLBB 945.00 -1.56 979.20 943.00 979.20 637
KBL 159.80 -0.75 164.20 159.00 164.20 87,920
KBSH 701.10 9.99 701.10 650.10 650.10 2,578
KDBY 8.35 0.24 8.49 8.17 8.17 3,550
KDL 906.00 -2.58 947.90 905.00 912.00 6,965
KEF 9.02 -1.1 9.13 8.96 8.96 106,493
KKHC 178.00 -2.2 185.00 178.00 185.00 2,245
KLBSL 809.90 1.49 809.90 774.00 783.10 336
KMCDB 627.00 -0.48 632.40 619.00 631.00 414
KPCL 341.90 0.56 342.00 335.60 335.60 1,202
KRBL 272.90 -2.88 286.60 271.20 286.60 8,585
KSBBL 313.00 -1.88 323.70 312.00 315.00 31,400
LBBL 395.00 -2.47 413.00 393.00 413.00 24,810
LEC 238.00 -7.03 252.00 235.20 252.00 13,946
LEMF 8.30 0 8.62 8.29 8.46 56,887
LICN 1,437.00 -2.97 1,498.00 1,430.00 1,493.00 3,762
LLBS 697.90 1 700.00 671.00 690.00 823
LUK 8.20 -2.15 8.22 8.20 8.22 8,075
MAKAR 269.00 5.99 270.00 242.00 249.00 5,812
MBJC 277.10 -1.7 282.00 277.00 277.30 7,172
MBL 275.00 -0.36 278.00 272.20 278.00 89,986
MCHL 183.00 -5.18 196.80 178.20 196.80 7,035
MDB 403.00 -0.49 408.50 399.10 405.00 24,166
MEL 171.00 -6.04 182.00 170.60 180.00 34,492
MEN 905.00 -3.1 952.40 900.00 952.40 1,580
MERO 550.00 -1.79 570.00 543.00 570.00 2,452
MFIL 519.10 -2.94 541.00 518.00 535.00 20,120
MHCL 162.70 -8.54 176.60 162.70 174.50 9,267
MHL 275.00 0.36 275.00 258.00 268.60 1,850
MHNL 180.50 -4.5 192.70 180.30 187.00 15,493
MKHC 194.00 -5.37 209.10 193.10 209.10 8,169
MKHL 253.00 -4.17 269.00 245.30 269.00 6,511
MKJC 326.00 -2.69 330.00 326.00 330.00 650
MKLB 682.00 0.89 682.00 655.00 665.00 854
MLBBL 839.00 -2.44 842.80 826.00 842.80 491
MLBL 313.50 -2.37 327.40 313.20 327.40 23,097
MLBS 663.00 -3.91 693.00 663.00 690.00 278
MLBSL 1,830.00 -1.61 1,851.00 1,830.00 1,850.00 663
MMF1 7.00 -0.43 7.15 6.90 6.90 15,700
MMFDB 616.90 -0.18 618.00 608.00 617.00 634
MNBBL 393.00 -1.5 400.00 392.10 393.00 12,673
MPFL 305.00 -1.93 314.00 297.00 314.00 9,915
MSLB 827.00 0.61 834.00 780.00 805.60 637
NABBC 375.00 -3.85 390.00 375.00 390.00 602
NABIL 592.50 -1.09 600.00 591.10 595.00 43,106
NADEP 529.00 -1.67 555.00 520.10 548.00 1,703
NBF2 8.37 -0.71 8.37 8.30 8.30 200
NBF3 7.10 -0.28 7.20 7.04 7.05 40,700
NBL 250.00 -0.4 253.00 248.60 248.60 46,711
NBLD87 769.00 -1.42 780.00 769.00 780.00 75
NEF 9.70 0 9.80 9.70 9.75 57,090
NESDO 1,860.00 -1.32 1,917.60 1,860.00 1,880.00 3,668
NFS 308.00 -2.62 314.00 305.00 314.00 13,246
NGPL 205.00 -1.44 216.20 204.00 207.00 50,928
NHDL 349.10 -4.07 371.10 349.10 371.10 1,640
NHPC 149.00 -3.87 158.10 148.20 158.10 59,299
NIBLGF 7.78 0.26 7.92 7.77 7.91 10,200
NIBLPF 9.10 -0.11 9.20 9.10 9.19 12,225
NIBSF2 7.00 0 7.14 7.00 7.00 27,258
NICA 794.50 -0.69 807.10 794.00 800.00 64,412
NICBF 9.24 1.99 9.24 9.10 9.13 17,700
NICFC 8.09 0.75 8.09 8.01 8.01 1,900
NICGF 10.16 0.1 10.16 9.97 9.97 5,082
NICL 788.00 -1.99 815.00 781.00 815.00 29,123
NICLBSL 663.00 -1.34 685.00 660.00 661.00 4,810
NICSF 8.32 1.84 8.32 8.01 8.01 26,300
NIFRA 203.30 -2.31 210.00 203.00 210.00 52,340
NIL 855.00 -2.4 887.00 855.00 872.00 7,022
NIMB 179.20 -0.17 183.00 176.00 176.00 80,200
NIMBPO 148.00 -3.9 154.00 148.00 151.00 520
NLBBL 609.00 -0.98 626.00 600.00 625.00 1,665
NLG 793.00 -1.66 805.00 785.30 795.00 9,175
NLIC 691.50 -2.19 708.40 690.00 707.00 34,862
NLICL 594.00 -2.13 610.50 593.00 605.00 20,767
NMB 226.00 0 230.00 225.00 228.00 52,219
NMB50 10.56 -0.38 10.75 10.55 10.55 11,555
NMBD87/88 775.00 -1.9 775.00 775.00 775.00 10
NMBHF1 11.07 0 11.25 11.07 11.24 39,740
NMBMF 515.00 -1.34 530.00 514.00 515.00 1,330
NMFBS 1,140.00 -1.53 1,180.00 1,112.50 1,180.00 15,345
NRIC 703.00 -2.36 725.00 698.00 707.20 29,097
NRM 263.00 -3.59 274.00 259.70 270.00 57,178
NRN 445.00 -1.77 460.00 440.00 450.00 7,048
NSIF2 8.83 -1.34 8.85 8.80 8.80 1,500
NTC 875.00 -0.35 889.00 866.00 875.00 13,331
NUBL 608.00 -1.62 625.00 606.50 625.00 5,213
NYADI 225.00 -4.09 232.00 225.00 232.00 1,320
OHL 779.00 -1.39 793.90 770.00 780.10 12,070
PBD88 887.00 -1.99 887.00 887.00 887.00 25
PCBL 184.50 -0.27 186.50 182.60 185.50 64,226
PFL 354.20 -3.75 363.00 354.10 363.00 3,875
PHCL 258.00 -4.41 275.00 255.00 265.00 9,035
PMHPL 168.50 -2.43 172.60 166.10 170.00 6,357
PPCL 238.00 -2.42 247.90 234.40 247.90 11,429
PPL 222.00 -4.93 242.80 220.70 229.00 6,980
PRIN 684.50 -1.23 704.80 675.50 681.10 5,043
PROFL 300.00 -4.15 315.60 299.00 314.00 26,983
PRSF 8.17 -1.33 8.17 8.16 8.16 600
PRVU 163.10 -1.15 166.70 162.20 166.00 78,848
PSF 8.71 -1.8 8.92 8.71 8.75 54,112
RADHI 217.50 -0.68 223.90 215.10 219.10 35,516
RAWA 310.00 -7.74 340.00 307.40 334.00 11,928
RBCL 15,022.00 -3.08 15,500.00 15,022.00 15,500.00 275
RBCLPO 13,175.00 -1.99 13,575.00 13,175.00 13,575.00 30
RFPL 220.30 0.59 222.30 211.00 219.00 9,448
RHGCL 212.10 1.53 223.10 206.00 208.90 16,251
RHPL 279.30 -2 288.00 279.30 282.00 11,435
RIDI 209.00 -3.24 218.00 208.10 214.00 21,178
RLFL 319.00 -3.22 336.00 316.00 333.20 13,965
RMF1 7.45 -1.97 7.60 7.45 7.60 300
RMF2 10.23 -1.92 10.23 10.23 10.23 100
RSDC 550.00 -3.51 572.00 550.00 570.00 6,268
RURU 778.00 -1.27 793.00 775.10 788.00 248
SABSL 615.00 -2.23 630.00 605.20 617.00 1,080
SADBL 303.00 -3.78 314.00 303.00 308.70 32,357
SAEF 11.16 -0.36 11.30 11.15 11.30 47,273
SAGF 7.90 -1.25 7.91 7.90 7.91 1,800
SAHAS 437.00 -2.5 450.00 430.00 444.00 6,756
SALICO 711.00 -1.93 733.00 710.20 733.00 9,868
SAMAJ 69.90 1.9 69.90 69.90 69.90 10
SANIMA 299.00 -1.32 307.50 298.20 307.50 51,381
SAPDBL 236.00 -2.88 242.00 234.00 242.00 1,800
SBCF 7.48 0.13 7.48 7.37 7.37 2,300
SBD87 785.00 0.13 785.00 785.00 785.00 25
SBI 331.00 -2.07 344.00 328.00 344.00 24,512
SBID83 940.00 -1.16 940.00 940.00 940.00 25
SBL 266.00 -1.08 269.60 264.40 269.00 48,960
SCB 560.00 -1.11 567.90 560.00 565.00 14,184
SDLBSL 630.00 -1.87 639.00 629.20 636.00 521
SEF 8.25 -1.67 8.31 8.25 8.28 83,595
SFCL 273.00 -3.19 282.50 270.90 282.00 12,166
SFEF 7.91 -1.25 8.05 7.90 7.90 550
SFMF 11.35 0.89 11.39 11.25 11.25 10,400
SGHC 224.00 -1.75 227.00 213.00 223.50 3,565
SGIC 585.00 -4.1 615.00 583.30 599.00 18,997
SHEL 227.00 -7.35 244.00 227.00 240.10 5,370
SHINE 381.00 -2.06 392.00 379.00 389.00 57,115
SHIVM 518.00 -3 539.40 517.00 534.00 97,887
SHL 455.10 -1.71 470.00 453.80 463.00 170,218
SHLB 991.00 -0.9 1,020.00 988.10 1,000.00 782
SHPC 343.00 -2 356.80 341.50 350.00 41,816
SICL 782.00 -1.51 808.00 770.00 808.00 12,412
SIFC 337.00 -3.16 348.00 336.00 348.00 4,821
SIGS2 8.50 0 8.60 8.50 8.50 11,335
SIKLES 363.80 -1.94 370.00 350.30 363.60 1,190
SINDU 256.00 -1.08 262.00 248.00 262.00 5,448
SJCL 270.00 -3.57 280.00 270.00 280.00 12,209
SJLIC 549.00 -2.16 565.00 544.00 561.10 34,643
SKBBL 921.00 -0.75 935.00 915.00 922.10 7,990
SLBBL 642.00 -3.39 669.00 640.00 651.30 8,279
SLBSL 820.00 1.99 820.00 772.50 788.20 424
SLCF 7.75 -1.65 7.80 7.75 7.80 25,350
SMATA 625.00 -8.09 693.60 625.00 693.60 2,550
SMFBS 1,100.00 -2.65 1,111.00 1,066.50 1,111.00 493
SMH 585.00 -3.78 608.00 578.00 608.00 1,479
SMHL 345.00 -3.63 366.00 343.30 351.00 8,426
SMJC 237.80 -2.14 240.00 234.10 240.00 7,647
SPC 376.80 -3.29 383.00 370.40 381.90 375
SPDL 179.90 -2.65 186.00 177.40 181.20 7,267
SPHL 348.00 -0.29 348.90 335.50 342.10 1,090
SPIL 747.00 -1.06 777.00 747.00 760.00 22,472
SPL 645.00 -0.03 658.10 645.00 658.10 620
SRLI 530.00 -2.75 547.50 529.50 542.00 40,419
SSHL 154.00 -4.41 164.90 152.90 158.00 33,116
STC 5,303.00 -1.52 5,438.00 5,302.00 5,385.00 4,036
SWBBL 767.00 -2.78 792.00 767.00 780.00 5,735
SWMF 632.20 -5.78 657.60 632.20 657.60 1,688
TAMOR 248.60 -4.38 265.00 248.50 255.00 11,550
TPC 325.00 -6.07 352.80 320.50 352.00 2,622
TRH 780.90 -0.61 796.00 768.90 796.00 10,757
TSHL 257.00 -3.38 263.00 254.30 261.00 6,972
UAIL 596.00 -1.32 610.00 584.00 610.00 43,431
UHEWA 284.00 -5.02 300.00 284.00 298.50 1,470
ULBSL 1,296.10 -1.81 1,330.00 1,296.10 1,315.00 940
UMHL 187.00 -3.11 194.00 185.10 192.00 13,542
UMRH 385.00 -3.75 405.00 385.00 405.00 1,529
UNHPL 164.50 -4.36 175.40 163.00 169.00 22,587
UNL 35,888.00 -0.03 36,000.00 35,402.00 35,899.00 90
UNLB 1,180.00 0.43 1,180.00 1,105.00 1,157.00 3,697
UPCL 186.80 -3.71 195.50 185.50 193.10 39,763
UPPER 226.50 -1.48 240.00 226.40 232.00 49,345
USHEC 227.00 -2.16 241.30 222.00 236.60 7,860
USHL 299.00 -2.76 309.00 293.50 301.50 7,345
USLB 744.00 0.54 744.00 730.20 730.20 139
VLBS 593.00 -2.79 613.00 591.00 610.00 1,417
WNLB 722.00 -4.24 765.00 722.00 764.00 828

Leave a Reply

Your email address will not be published. Required fields are marked *

More Interesting Read

SEBON Extends the Deadline for Companies Interested in Stock Exchange Operations 1
Nepal Stock Exchange

SEBON Extends the Deadline for Companies Interested in Stock Exchange Operations

The Securities Board of Nepal (SEBON) has issued a notice to eligible institutions requiring them to apply for a Commodities Exchange Market Operation license and a Stock Exchange Operation license within 10 days. To provide investors with market access, enable commodity price innovation, and provide investors with alternative investment instruments to preserve price stability, a […]

Read More
The NEPSE Index fell 60.88 points to close at 2,121.75. 3
Nepal Stock Exchange

The NEPSE Index fell 60.88 points to close at 2,121.75.

The NEPSE index finished at 2,121.75 today, down 60.88 points from the previous trading day’s close. This is a 2.79% decrease. Yesterday, the index rose 12.45 points. Today’s opening price for the index is 2,181.2, which is also the intraday high. It dropped as low as 2,117.67 before closing at 2,121.75. Through 51,226 transactions, 253 […]

Read More
The NEPSE Index rises 12.43 points to close at 2,182.61. 5
Nepal Stock Exchange NEPSE NEWS

The NEPSE Index rises 12.43 points to close at 2,182.61.

The NEPSE index finished at 2,182.63 today, up 12.45 points from the previous trading day’s close.  This is a 0.57% increase.  Yesterday, the index fell 7.13 points. Today, the index began at 2,171.17 and closed at 2,153.31.  It reached a high of 2,183.75 before settling at 2,182.61. In 35,450 transactions, 257 scrips changed hands.  A total of 5,648,212 shares were traded, totaling Rs. 2.062 Arba in activity.  This is less than the previous day’s turnover of Rs. 3.691 Arba. API Power Company Ltd. (API) shares were the most actively traded, with a total turnover of Rs. 5.86 crores at a market price of Rs. 302 per share.Barahi Hydropower Public Limited (BHPL) gained the most, gaining 10% and closing the day on a good note. Nabil Balanced Fund-3 (NBF3), on the other hand, lost the most today, losing 5.75%.Only one sector finished in the negative today, “Mutual Fund,” which lost 0.20%, while “Development Bank” gained the most, 1.46%.   Popular Tags: exchange, Tax, changed, Credit, as Highlights: The NEPSE Index falls further 13.90 points, closing at 2,091.56. NEPSE Index Retrace 2200 Levels Once More NEPSE drops another 23.60 points to 2,046.81. With a staggering turnover of Rs. 3.362 Arba, the NEPSE […]

Read More