NEPSE LIVE | NEPSE Floorsheet


As of 2024/03/19 13:14:13

NEPSE LIVE TRADING →

Symbol LTP % Change Open High Low Qty. PClose Diff.
ACLBSL 715.00 5.93 724.00 688.50 688.50 7,052
ADBL 234.80 -0.09 236.00 232.00 235.00 10,691
AHL 440.00 -1.54 470.10 436.00 455.80 6,040
AHPC 184.50 0.16 186.90 182.00 186.90 11,903
AKJCL 224.90 1.31 225.00 221.00 225.00 23,015
AKPL 186.60 0.11 190.00 185.10 190.00 12,585
ALBSL 707.80 1.61 718.00 683.50 683.50 8,452
ALICL 580.50 0.09 590.90 575.20 581.00 8,232
ANLB 2,210.00 -0.32 2,254.90 2,209.90 2,239.00 870
API 187.00 0.27 188.20 185.20 186.50 20,476
AVYAN 658.00 2.05 671.00 634.50 636.00 13,944
BARUN 248.00 0.16 251.50 246.00 251.00 18,740
BBC 3,889.00 -0.13 3,970.90 3,889.00 3,970.90 50
BEDC 353.00 2.17 370.20 344.00 344.00 4,302
BFC 360.10 3.15 368.00 355.10 356.00 62,245
BGWT 605.00 0.5 650.00 591.00 608.00 3,797
BHDC 469.80 -1.09 484.00 466.00 466.00 3,550
BHL 341.10 -0.26 356.60 335.20 335.20 5,762
BHPL 480.10 -1.01 489.00 477.00 480.00 530
BNHC 512.20 2.44 550.00 498.00 510.00 32,590
BNT 13,301.00 -1.47 13,770.00 13,133.00 13,411.00 240
BPCL 309.50 0.1 312.00 308.50 309.00 5,780
C30MF 9.15 0 9.15 9.00 9.00 21,150
CBBL 868.00 0.93 873.00 860.00 860.00 3,264
CCBD88 1,012.50 0.15 1,012.50 1,012.50 1,012.50 25
CFCL 365.00 6.82 370.00 348.50 348.50 73,141
CGH 840.00 0.96 848.60 832.00 848.60 4,020
CHCL 468.00 -0.21 474.00 464.10 464.10 6,578
CHDC 954.00 0.29 960.00 945.10 945.10 1,020
CHL 295.10 0.31 300.00 295.10 298.00 14,375
CIT 2,131.10 0.29 2,150.00 2,120.00 2,120.00 1,564
CITY 607.00 0.33 617.00 604.70 617.00 1,591
CKHL 614.10 -0.79 620.00 609.10 609.10 8,232
CLI 471.00 0.43 478.00 464.00 464.00 36,129
CMF1 9.00 0.11 9.00 8.84 8.84 1,210
CMF2 7.74 -1.65 7.74 7.74 7.74 100
CORBL 456.00 0.88 459.90 444.10 444.10 6,964
CYCL 1,370.00 -2.35 1,402.90 1,355.00 1,402.90 4,501
CZBIL 163.90 -1.21 168.00 163.90 165.90 6,873
DDBL 800.00 1.52 805.00 790.10 800.00 8,671
DHPL 203.10 0.54 205.50 200.00 202.00 10,599
DLBS 1,136.00 6.68 1,140.00 1,070.00 1,070.00 4,526
DOLTI 388.50 0.23 395.00 381.10 381.10 5,081
DORDI 418.70 -1.46 432.00 417.10 420.00 11,294
EBL 515.50 -0.29 518.00 515.00 515.00 1,819
EBLD86 902.00 1.22 902.00 901.00 901.00 55
EDBL 375.00 0.27 381.40 375.00 376.00 21,268
EHPL 448.00 0.45 454.00 438.00 454.00 1,920
ENL 765.10 -0.38 783.30 765.00 783.30 1,128
FMDBL 620.00 0.98 638.00 620.00 620.00 17,429
FOWAD 1,107.00 1.56 1,125.00 1,092.00 1,100.00 4,916
GBBD85 912.00 -0.33 915.00 912.00 915.00 100
GBBL 377.00 0.27 380.90 373.20 379.90 13,466
GBIME 190.40 -1.3 192.50 189.10 192.50 16,484
GBLBS 613.10 3.74 620.00 586.20 586.20 17,442
GCIL 558.30 -0.3 576.00 557.80 570.00 104,499
GFCL 483.00 3.23 494.00 473.00 473.00 38,962
GHL 164.10 0.37 166.70 163.00 166.50 70,999
GIBF1 8.27 -1.78 8.30 8.26 8.26 600
GILB 935.00 4.94 952.90 875.10 908.00 21,300
GLBSL 1,281.00 -5.11 1,407.00 1,281.00 1,323.00 1,520
GLH 224.10 -1.71 232.00 223.00 228.00 20,424
GMFBS 915.00 1.55 934.90 900.00 919.00 2,582
GMFIL 375.00 2.46 384.00 373.00 373.00 21,561
GRDBL 393.00 -0.1 401.00 393.00 401.00 6,743
GUFL 819.00 -5.15 846.30 783.10 846.30 97,742
GVL 439.10 -0.59 445.00 433.00 433.00 1,047
GWFD83 1,140.00 0.88 1,140.00 1,140.00 1,140.00 20
H8020 8.66 -1.81 8.80 8.55 8.70 800
HATHY 886.00 -0.34 906.70 886.00 906.70 10,177
HBL 195.00 -1.42 199.00 193.00 198.00 6,839
HBLD83 1,025.00 0.69 1,025.00 1,025.00 1,025.00 10
HDHPC 142.00 0.07 144.30 141.00 143.00 33,516
HDL 1,593.00 0.82 1,605.00 1,576.00 1,580.00 8,695
HEI 600.00 -0.17 605.00 596.50 602.00 11,007
HHL 341.00 0.89 347.80 335.00 336.00 26,168
HIDCL 177.80 0.45 180.50 177.00 177.00 13,301
HIDCLP 103.50 0.68 103.80 101.00 103.80 9,095
HLBSL 681.10 4.78 690.70 650.00 650.00 19,012
HLI 418.10 -0.21 424.90 414.10 419.00 56,559
HPPL 274.70 -0.79 280.00 274.70 280.00 1,909
HRL 623.30 0.37 629.90 621.00 621.00 76,243
HURJA 297.10 -0.87 305.00 297.10 305.00 11,408
ICFC 526.00 4.16 530.00 513.00 513.00 82,827
IGI 551.00 1.05 555.00 549.00 555.00 12,056
IHL 367.60 -0.08 374.90 364.00 364.00 4,340
ILBS 870.00 5.45 880.00 823.00 832.00 18,463
ILI 546.50 0.28 552.00 545.00 545.00 8,470
JALPA 1,260.00 3.28 1,271.00 1,225.00 1,242.70 1,055
JBBD87 916.00 -1.51 916.00 916.00 916.00 25
JBBL 307.60 0.52 311.00 305.00 306.10 32,269
JBLB 1,355.00 1.12 1,370.00 1,345.00 1,366.00 1,926
JFL 403.30 3.54 413.00 397.00 397.00 38,443
JOSHI 345.10 2.71 353.00 334.00 334.00 80,191
JSLBB 1,050.00 2.95 1,070.00 1,029.90 1,040.20 1,466
KBL 142.20 -0.56 145.80 141.10 145.80 49,331
KBSH 1,045.00 1.91 1,045.00 1,020.00 1,026.00 439
KDBY 8.56 0.12 8.60 8.41 8.49 2,000
KDL 800.60 -0.19 818.00 796.60 800.00 1,825
KEF 8.06 -1.23 8.10 8.00 8.00 1,650
KKHC 243.50 -0.69 249.00 241.50 242.00 2,670
KLBSL 889.60 2.23 957.20 870.20 886.00 1,640
KMCDB 822.00 4.2 826.00 780.10 780.10 14,579
KPCL 407.00 -0.95 410.00 403.20 403.20 1,879
KRBL 415.00 -1.64 429.00 415.00 429.00 17,108
KSBBL 368.00 0.19 373.90 365.10 370.00 57,270
LBBL 397.00 0.76 400.00 394.50 397.00 4,632
LEC 190.00 0 193.70 188.00 188.00 17,613
LEMF 9.50 1.39 9.55 9.27 9.27 552,100
LICN 1,380.00 0.29 1,399.90 1,376.00 1,399.90 638
LLBS 870.00 4.19 870.00 850.00 850.00 5,852
LSL 163.00 -1.75 167.00 163.00 167.00 9,863
LUK 8.12 0.25 8.12 7.98 7.98 600
LVF2 8.06 0.75 8.16 8.00 8.01 900
MAKAR 386.00 0.52 390.00 375.40 381.00 2,952
MANDU 695.00 1.67 751.90 680.10 681.00 12,600
MBJC 319.20 -0.87 324.00 317.10 317.10 3,011
MBL 183.10 -0.49 185.20 181.60 184.00 5,166
MCHL 339.00 0.59 345.00 334.50 340.00 7,356
MDB 430.00 -1.15 440.00 429.10 432.00 15,083
MEHL 300.00 0.64 304.00 295.00 304.00 6,053
MEL 221.10 0.05 225.00 220.50 221.00 9,875
MEN 558.80 1.23 563.00 550.00 563.00 10,396
MERO 598.00 3.48 614.90 580.00 580.00 12,390
MFIL 531.10 2.53 540.00 525.00 525.00 35,276
MHCL 459.00 0.88 463.00 455.00 463.00 15,474
MHL 403.30 0.83 410.00 397.00 404.00 2,227
MHNL 246.00 -0.16 259.00 241.50 246.40 7,345
MKCL 965.00 1.06 975.00 955.00 960.00 6,900
MKHC 296.50 0.51 306.90 295.00 295.00 3,645
MKHL 381.20 -0.99 392.70 378.10 378.10 4,142
MKJC 480.00 -1.64 512.00 478.00 479.00 8,545
MKLB 838.00 1.82 872.00 807.50 839.00 5,296
MLBBL 935.90 3.3 941.00 890.00 915.00 1,358
MLBL 339.00 0 345.00 334.20 339.00 12,962
MLBS 955.00 5.88 979.00 850.00 884.00 4,277
MLBSL 1,703.10 0.66 1,725.00 1,703.10 1,721.00 849
MMF1 7.22 0 7.23 7.22 7.22 8,500
MMKJL 436.10 -1.11 449.80 435.50 449.80 4,455
MNBBL 365.10 0.03 367.90 364.00 365.00 9,416
MPFL 387.10 0.68 399.00 387.10 391.00 39,104
MSHL 661.00 -2.07 683.00 660.00 680.00 3,421
MSLB 1,031.00 4.04 1,031.00 1,001.00 1,010.00 1,458
NABBC 430.00 2.87 434.00 412.40 418.00 21,137
NABIL 460.90 -0.02 462.00 456.00 460.00 17,970
NADEP 670.90 3.93 684.00 650.00 658.00 11,480
NBF2 7.95 -1.49 7.95 7.91 7.91 200
NBF3 7.30 0.27 7.41 7.22 7.22 7,600
NBL 224.00 0 225.90 220.00 220.00 28,835
NBLD85 905.00 0.22 905.00 905.00 905.00 25
NBLD87 900.10 -0.17 900.10 900.00 900.00 60
NESDO 1,795.10 0.85 1,820.00 1,780.00 1,780.00 1,961
NFS 395.60 5.49 404.90 380.00 382.50 162,473
NGPL 311.00 0.1 317.00 310.70 316.90 32,490
NHDL 433.00 -2.91 445.00 433.00 445.00 2,616
NHPC 159.00 -0.44 161.80 159.00 161.00 21,483
NIBLGF 8.00 -1.48 8.00 8.00 8.00 1,500
NIBSF2 7.60 -0.26 7.61 7.60 7.60 21,250
NICA 420.00 0.43 423.00 417.00 420.00 11,408
NICAD8283 1,075.00 -1.86 1,075.00 1,075.00 1,075.00 50
NICBF 8.56 -1.83 8.56 8.56 8.56 100
NICFC 8.58 -0.46 8.61 8.51 8.60 1,900
NICGF 9.21 -1.6 9.21 9.21 9.21 100
NICGF2 7.70 -0.77 7.84 7.63 7.76 4,500
NICL 865.00 -0.12 875.00 852.00 852.00 3,964
NICLBSL 606.00 1.22 617.00 590.00 598.00 15,768
NICSF 8.66 -0.46 8.69 8.65 8.65 1,000
NIFRA 211.50 -0.24 213.50 209.10 209.10 22,351
NIL 820.00 0 836.40 820.00 836.40 2,412
NIMB 166.00 -0.54 167.00 164.20 167.00 22,999
NIMBPO 135.00 0.75 137.70 135.00 135.00 11,256
NLG 792.00 0.25 795.00 790.00 790.00 950
NLIC 618.00 1.31 619.70 609.00 610.00 16,041
NLICL 574.00 0.88 575.50 564.00 564.00 1,560
NMB 188.50 -0.26 189.00 187.00 189.00 7,925
NMB50 9.61 -1.94 9.61 9.61 9.61 500
NMBD87/88 901.60 -2 901.60 901.60 901.60 25
NMBMF 567.00 3.81 576.00 554.00 554.00 8,758
NMFBS 1,115.00 0.72 1,145.00 1,085.00 1,087.00 2,370
NRIC 761.00 0.26 771.00 750.00 750.00 4,818
NRM 410.00 1.86 415.90 401.00 401.00 60,160
NRN 560.00 0.38 566.00 555.10 555.10 19,221
NSIF2 9.20 0.11 9.25 9.18 9.18 26,975
NTC 869.00 0 875.00 858.00 858.00 8,392
NUBL 665.10 0.77 671.70 663.00 663.00 3,625
NWCL 777.00 1.37 780.00 762.00 766.00 3,419
NYADI 299.00 1.25 306.00 295.00 295.00 9,712
OHL 795.00 1.08 795.00 786.00 786.00 385
PBD88 999.00 -0.2 999.00 999.00 999.00 150
PBLD87 900.80 -0.27 900.80 900.80 900.80 25
PCBL 196.90 -1.01 200.00 196.80 198.00 15,026
PFL 407.50 2.39 415.00 400.00 405.90 53,664
PHCL 330.50 -5.63 343.20 327.00 343.20 55,903
PMHPL 248.50 0.4 257.30 247.50 247.50 945
PMLI 538.00 2.26 545.70 520.60 526.00 17,415
PPCL 259.50 0.58 267.20 258.00 261.90 22,209
PPL 405.00 7.66 408.00 383.70 383.70 133,881
PRIN 775.00 -1.08 789.50 775.00 787.00 6,343
PROFL 330.00 3.13 337.00 325.00 325.00 74,896
PRSF 8.60 1.78 8.60 8.39 8.45 1,500
PRVU 144.40 -0.76 146.50 144.00 145.00 40,635
PSF 8.59 -0.12 8.60 8.50 8.50 2,400
RADHI 249.00 0.73 254.00 246.00 246.00 14,254
RAWA 474.50 0.96 498.00 474.50 479.40 3,140
RBCL 14,000.00 0.7 14,000.00 14,000.00 14,000.00 139
RBCLPO 11,244.00 3.47 11,249.00 11,025.00 11,084.30 40
RFPL 380.80 1.55 389.00 373.10 382.00 20,149
RHGCL 302.10 -0.23 307.50 297.00 297.00 7,379
RHPL 286.00 0.63 287.00 282.10 282.10 2,434
RIDI 190.00 0.96 192.00 184.50 184.50 15,244
RLFL 381.00 1.93 391.80 375.00 381.00 84,272
RMF1 7.98 0.38 7.98 7.83 7.83 1,300
RMF2 8.23 -0.48 8.23 8.21 8.21 1,000
RNLI 455.00 0.66 459.70 448.00 450.00 18,200
RSDC 590.00 1.9 594.80 579.00 579.00 5,595
RURU 697.00 -0.43 713.00 696.00 710.00 200
SABSL 693.00 1.32 710.90 675.20 697.00 1,563
SADBL 315.00 0.51 319.00 311.10 319.00 21,087
SAEF 9.74 -1.12 9.74 9.71 9.72 1,300
SAGF 8.58 -3.27 9.03 8.55 9.02 5,600
SAHAS 532.20 0.06 534.00 522.20 524.30 2,020
SALICO 685.50 0.51 694.00 681.00 681.00 1,677
SAMAJ 2,097.00 0.33 2,214.00 2,027.00 2,131.00 1,247
SAND2085 1,104.50 -2 1,104.50 1,104.50 1,104.50 100
SANIMA 244.00 0 248.00 240.20 240.20 14,408
SAPDBL 328.00 3.86 343.70 303.80 322.00 93,065
SARBTM 611.60 10 611.60 556.00 556.00 2,167
SBCF 7.60 -1.3 7.60 7.55 7.55 800
SBD87 905.00 0.27 905.00 905.00 905.00 30
SBI 293.00 -1.31 296.90 291.30 296.90 2,145
SBID83 1,008.50 -1.99 1,008.60 1,008.50 1,008.60 150
SBL 226.80 0 230.90 226.10 230.90 5,771
SBLD84 925.00 1.97 925.00 925.00 925.00 25
SCB 525.00 -0.38 535.00 517.00 517.00 3,165
SDLBSL 700.00 3.7 708.90 677.00 677.00 2,890
SEF 7.97 -1.97 7.97 7.97 7.97 3,800
SFCL 335.00 3.72 343.00 327.00 329.40 100,666
SFEF 7.78 -1.52 7.78 7.77 7.77 400
SFMF 9.55 0.53 9.55 9.55 9.55 100
SGHC 310.50 0.98 315.00 304.20 304.20 1,652
SGIC 550.90 0.16 559.00 546.00 546.00 41,782
SHEL 204.00 2 209.00 196.30 197.10 8,827
SHINE 380.00 0.53 385.00 378.00 378.00 14,635
SHIVM 561.00 -0.6 576.00 559.00 575.00 254,082
SHL 454.10 0.69 458.90 447.80 451.00 13,693
SHLB 1,019.00 2.52 1,025.00 994.00 994.00 2,057
SHPC 346.50 -0.72 350.00 343.00 343.00 19,511
SICL 716.00 0 728.00 716.00 719.00 2,864
SIFC 381.30 3.33 390.90 375.00 375.00 10,877
SIGS2 8.28 -3.83 8.44 8.12 8.44 1,329
SIKLES 481.60 -0.5 490.00 476.10 476.10 1,095
SINDU 369.00 -1.07 380.00 366.00 366.00 14,613
SJCL 285.50 0.42 287.00 284.60 284.60 1,730
SJLIC 530.70 2.53 535.00 521.00 526.90 57,083
SKBBL 848.20 0.38 879.00 845.00 845.00 8,170
SLBBL 680.00 0.74 688.00 677.00 686.00 12,697
SLCF 7.77 -0.13 7.78 7.77 7.77 1,500
SMATA 684.00 3.95 692.00 658.00 658.00 3,843
SMB 1,162.00 1.84 1,208.00 1,121.20 1,163.00 950
SMFBS 1,041.00 -1.61 1,075.00 1,041.00 1,074.00 215
SMH 681.20 -1.94 692.50 679.00 680.90 130
SMHL 455.10 -0.59 468.00 455.10 465.90 16,113
SMJC 374.40 0.38 380.40 372.90 380.40 9,195
SNLI 626.20 0.03 635.00 625.00 626.00 35,721
SONA 517.00 -1.15 532.90 515.50 527.00 143,898
SPC 556.00 -0.18 568.00 556.00 558.00 1,005
SPDL 251.00 0.4 256.00 250.10 254.00 7,170
SPHL 473.10 0.23 490.00 463.50 478.00 3,042
SPIL 770.00 0.65 775.00 760.00 760.00 2,531
SPL 660.00 -1.35 681.90 653.10 675.00 1,140
SRLI 463.60 0.35 469.80 455.90 462.00 9,211
SSHL 168.00 -0.12 173.30 168.00 171.50 14,614
STC 5,250.00 -0.38 5,315.00 5,250.00 5,275.00 1,235
SWBBL 771.20 1.47 790.00 761.00 762.00 4,167
SWMF 738.00 2.5 741.00 713.00 723.90 9,353
TAMOR 385.00 -1.26 389.80 383.00 386.00 9,297
TPC 530.50 0.47 534.00 520.10 532.00 1,249
TRH 782.00 -1.01 792.40 782.00 792.00 555
TSHL 488.20 -1.55 500.00 486.10 495.10 4,093
TVCL 519.10 -0.1 520.00 511.10 519.00 4,447
UAIL 553.00 0.33 562.20 553.00 562.20 7,360
UHEWA 344.20 -1.77 357.00 343.20 350.40 1,886
ULBSL 1,246.70 3.37 1,270.00 1,229.90 1,229.90 1,894
ULHC 327.10 0.71 334.90 322.60 322.60 5,854
UMHL 260.00 0.39 264.10 259.90 264.10 20,064
UMRH 365.10 0.11 370.00 364.00 364.00 15,502
UNHPL 245.00 -0.41 251.90 245.00 245.00 19,280
UNL 40,000.00 0.25 40,500.00 40,000.00 40,500.00 210
UNLB 1,545.00 6.7 1,570.00 1,455.00 1,476.90 4,806
UPCL 217.00 0.05 219.00 215.00 217.00 13,758
UPPER 182.00 0.22 183.70 181.00 183.00 178,206
USHEC 366.80 1.07 366.80 360.00 360.00 890
USHL 492.90 0.67 497.50 481.00 489.60 1,634
USLB 1,650.00 -2.31 1,655.30 1,590.00 1,655.30 11,450
VLBS 675.00 2.9 692.00 665.00 665.00 5,660
VLUCL 526.00 0.38 534.40 523.00 523.00 4,543
WNLB 1,077.00 1.15 1,107.70 1,026.00 1,045.00 712

Zeen is a next generation WordPress theme. It’s powerful, beautifully designed and comes with everything you need to engage your visitors and increase conversions.