NEPSE NEWS Earnmoney.com.np Ngadi Group Power and Shree Investment Company are both listed on the NEPSE. Apr 09, 2023
NEPSE NEWS Earnmoney.com.np The NEPSE Index falls by double digits on the first trading day of the week, closing at 1,838.48. Apr 09, 2023
Business | Market | Economy Earnmoney.com.np From Baisakh 04, Menchhiyam Hydropower will issue 934,915 unit IPO shares to the general public. Apr 07, 2023
Business | Market | Economy Earnmoney.com.np Issuance of Ghalemdi HydroEndorse Agendas Related Right Shares Apr 07, 2023
Business | Market | Economy Earnmoney.com.np Economic growth is expected to slow to 4.1% in 2023, with inflation remaining at 7.4%, according to the Asian Development Bank. Apr 06, 2023
Business | Market | Economy Earnmoney.com.np The suspension of a broker license has resulted in the freezing of approximately Rs. 12 Arba in capital. Apr 06, 2023
IPO | FPO Earnmoney.com.np What Rawa Energy Development Prospective Investors Should Know Apr 06, 2023
Gold | Silver | Forex Earnmoney.com.np Gold is down Rs 800 from its all-time high, trading at Rs 110,200 per tola; silver is down Rs 5. Apr 06, 2023
NEPSE NEWS Earnmoney.com.np NEPSE fell by 0.44% today to close at 1,866.79; only three sectors closed in the green. Apr 06, 2023
Dividend Earnmoney.com.np Chhyangdi Hydropower Company Limited has changed the right share rates from 150% to 100%. Apr 05, 2023