NEPSE NEWS Earnmoney.com.np Nepal Stock Exchange App (NEPSE App) on Google Play Apr 24, 2023Apr 24, 2023
Business | Market | Economy Earnmoney.com.np List of Bank Holidays in Nepal 2080 Apr 24, 2023Apr 24, 2023
Business | Market | Economy Earnmoney.com.np The application deadline for the “Citizens Super 30 Mutual Fund” has been extended till Baisakh 20. Apr 23, 2023
IPO | FPO Earnmoney.com.np Modi Energy will issue 59,94,420 unit IPO shares to the general public beginning in Baisakh 19. Apr 23, 2023
Gold | Silver | Forex Earnmoney.com.np Today’s gold price in Nepal has dropped by Rs 900 per tola. Apr 23, 2023
Business | Market | Economy Earnmoney.com.np Karnali Development Bank reports a net profit of Rs 1.7 crores in the third quarter. Apr 23, 2023
NEPSE NEWS Earnmoney.com.np NEPSE: Plunged 18.80 points today to settle at 1,885.60 levels, with intraday turnover remaining at Rs 82.85 crores. Apr 23, 2023
Business | Market | Economy Himalayan Stock Exchange Earnmoney.com.np ‘Himalayan Stock Exchange’ applied for license of new stock exchange Apr 22, 2023Apr 22, 2023
IPO | FPO Earnmoney.com.np Mai Khola Hydropower Issues 12,69,411 Units in an Initial Public Offering (IPO) to the General Public IPO Shares Will Be Available Starting Today Apr 21, 2023
Business | Market | Economy Earnmoney.com.np Goodwill Finance’s net profit drops by 86.68%. Apr 21, 2023
Business | Market | Economy Earnmoney.com.np Janaki Finance’s net profit falls by 70.76%. Apr 21, 2023
NEPSE NEWS Earnmoney.com.np NEPSE Ends the Week with a 1.55% Loss with a Turnover of Rs 4.6 Arba. Apr 21, 2023